Vital One Women
Product Overview

Brand: Arazo Nutrition
Barcode: X001MCXDDR
Net Contents: 90 Capsule(s)
Serving Size (Overview): 2 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Apr 23, 2024
Market Status: On Market
Suggested Use (Overview): Suggested use: As a dietary supplement; take two (2) capsules in the morning with meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 600 | mcg RAE | 67 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin C | vitamin | 150 | mg | 167 | Adults and children 4 or more years of age | 2 Capsule(s) |
Calcium | mineral | 50 | mg | 4 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin D | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin E | vitamin | 13.5 | mg | 90 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B1 | vitamin | 7 | mg | 583 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B2 | vitamin | 7.5 | mg | 577 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B3 | vitamin | 15 | mg NE | 94 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B6 | vitamin | 7.5 | mg | 167 | Adults and children 4 or more years of age | 2 Capsule(s) |
Folate | vitamin | 667 | mcg DFE | 167 | Adults and children 4 or more years of age | 2 Capsule(s) |
Folic Acid | vitamin | 400 | mcg | N/A | N/A | 2 Capsule(s) |
Vitamin B12 | vitamin | 27 | mcg | 1125 | Adults and children 4 or more years of age | 2 Capsule(s) |
Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B5 | vitamin | 10 | mg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
Magnesium | mineral | 50 | mg | 12 | Adults and children 4 or more years of age | 2 Capsule(s) |
Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 2 Capsule(s) |
Selenium | mineral | 30 | mcg | 55 | Adults and children 4 or more years of age | 2 Capsule(s) |
Copper | mineral | 2 | mg | 222 | Adults and children 4 or more years of age | 2 Capsule(s) |
Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 2 Capsule(s) |
Chromium | mineral | 120 | mcg | 147 | Adults and children 4 or more years of age | 2 Capsule(s) |
Molybdenum | mineral | 75 | mg | 167 | Adults and children 4 or more years of age | 2 Capsule(s) |
Female Vitality Blend | blend | 192 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Wild Yam root extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Red Clover Aerial Parts Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Lutein | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Cranberry Fruit Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Immune Health Blend | blend | 115 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Goldenseal extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Echinacea purpurea Aerial Parts Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Spirulina | other | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Garlic | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Antioxidant Fruit & Energy Blend | blend | 187 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Green Tea Leaf Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Hawthorn | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Cinnamon Bark Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Bilberry fruit extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Grape Seed Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Black Currant Fruit Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Pomegranate fruit extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Other Ingredients
Cellulose; Rice Flour; Magnesium Stearate (Mg Stearate); Silicon Dioxide
Label Statements
Suggested Use
- Suggested use: As a dietary supplement take two (2) capsules in the morning with meal.
Precautions
- Caution: Consult with a physician prior to use if you have a medical condition. Don't use if pregnant or lactating. Keep out of reach of children. Do not use if safety seal is damaged or missing.
Formulation
- Daily multivitamins Essential blend Herbs; Fruits; Berries; Seeds
Product Specific Information
- Store in a cool dry place.
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Other
- Questions? Email us [email protected]
Seals/Symbols
- GMP Good Manufacturing Practice Formulated in USA Third Party Tested
Associated Company Information & Roles
Arazo Nutrition
3422 Old Capitol Trail Suite #941,
Wilmington,
DE
19808
USA
Roles for this Product:
- Distributor