C4 Ultimate Strawberry Watermelon
Product Overview
Brand: Cellucor
Net Contents: 328 Gram(s); 11.5 Ounce(s)
Serving Size (Overview): 16.4 Gram(s) [Approx. 1 Scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Feb 22, 2024
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 5 | Calorie(s) | N/A | N/A | 16.4 Gram(s) |
| Total Carbohydrates | sugar | 1 | Gram(s) | <1 | Adults and children 4 or more years of age | 16.4 Gram(s) |
| Total Sugars | sugar | N/A | Gram(s) | N/A | N/A | 16.4 Gram(s) |
| Calcium | mineral | 80 | mg | 6 | Adults and children 4 or more years of age | 16.4 Gram(s) |
| C4 Super Citrulline Pump Matrix | blend | 6 | Gram(s) | N/A | Adults and children 4 or more years of age | 16.4 Gram(s) |
| L-Citrulline | amino acid | 4 | Gram(s) | N/A | N/A | 16.4 Gram(s) |
| Citrulline Nitrate | amino acid | 1 | Gram(s) | N/A | N/A | 16.4 Gram(s) |
| Citrulline Malate | non-nutrient/non-botanical | 1 | Gram(s) | N/A | N/A | 16.4 Gram(s) |
| CarnoSyn | amino acid | 3.2 | Gram(s) | N/A | Adults and children 4 or more years of age | 16.4 Gram(s) |
| Con-Cret | non-nutrient/non-botanical | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 16.4 Gram(s) |
| Creatine Nitrate | non-nutrient/non-botanical | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 16.4 Gram(s) |
| Taurine | non-nutrient/non-botanical | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 16.4 Gram(s) |
| Caffeine Anhydrous | non-nutrient/non-botanical | 300 | mg | N/A | Adults and children 4 or more years of age | 16.4 Gram(s) |
| AlphaSize | non-nutrient/non-botanical | 200 | mg | N/A | Adults and children 4 or more years of age | 16.4 Gram(s) |
| TeaCrine | non-nutrient/non-botanical | 62.5 | mg | N/A | Adults and children 4 or more years of age | 16.4 Gram(s) |
| Toothed Clubmoss | botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 16.4 Gram(s) |
| Rauwolfia vomitoria Bark; Root Extract | botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 16.4 Gram(s) |
Other Ingredients
Natural & Artificial Flavors; Calcium Silicate (Ca Silicate); Silicon Dioxide (SiO2); Acesulfame Potassium (Acesulfame K); Sucralose; Citric Acid; Malic Acid; FD&C Red #40
Label Statements
Other
- #1 global pre-workout brand www.C4energy.com & Cellucor.com
Formulation
- Pre-workout Ultimate energy alertness Ultimate pump performance Ultimate muscular endurance Strawberry watermelon Naturally & artificially flavored
Statement of Identity
- Dietary Supplement
Branding Statement(s)
- Carnosyn Carnosine Synthesizer Natural Alternatives International (NAI) is the owner patents as listed on ww.carnosyn.com and registered trademark CarnoSyn. Con-Cret Reinforced Con-Cret Reinforced is a registered trademark of Vireo Systems Inc. and covered by one or more patents www.vireosystems.com/patents NO3T Nitrate Technology NO3T is a registered trademark of ThermoLife International LLC. www.NO3-T.com/patents AlphaSize AlphaSize is a registered trademark of Chemi Nutra. TeaCrine TeaCrine is a registered trademark and protected by Patents Pending Serial No. 61/903362; under global distribution by Compound Solutions Inc. Cellucor C4 and C4 Ultimate are trademarks of and distributed by: Nutrabolt
Associated Company Information & Roles
Nutrabolt
Austin,
TX
78746
Roles for this Product:
- Distributor