Whole Food Multivitamin Plus with Iron
Product Overview

Brand: Supplements Studio
Barcode: X001D1R7J3
Net Contents: 90 Capsule(s)
Serving Size (Overview): 3 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Nov 22, 2023
Market Status: On Market
Suggested Use (Overview): Suggested Use: Take 3 capsules daily; preferably with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 1500 | mcg | 167 | Adults and children 4 or more years of age | 3 Capsule(s) |
Vitamin C | vitamin | 120 | mg | 133 | Adults and children 4 or more years of age | 3 Capsule(s) |
Vitamin D3 | vitamin | 50 | mcg | 250 | Adults and children 4 or more years of age | 3 Capsule(s) |
Vitamin E | vitamin | 20 | mg | 133 | Adults and children 4 or more years of age | 3 Capsule(s) |
Thiamine | vitamin | 3 | mg | 250 | Adults and children 4 or more years of age | 3 Capsule(s) |
Riboflavin | vitamin | 25 | mg | 1923 | Adults and children 4 or more years of age | 3 Capsule(s) |
Niacin | vitamin | 25 | mg | 156 | Adults and children 4 or more years of age | 3 Capsule(s) |
Vitamin B6 | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 3 Capsule(s) |
Folate | vitamin | 680 | mcg DFE | 170 | Adults and children 4 or more years of age | 3 Capsule(s) |
Vitamin B12 | vitamin | 14 | mcg | 583 | Adults and children 4 or more years of age | 3 Capsule(s) |
Biotin | vitamin | 150 | mcg | 500 | Adults and children 4 or more years of age | 3 Capsule(s) |
Pantothenic Acid | vitamin | 30 | mg | 600 | Adults and children 4 or more years of age | 3 Capsule(s) |
Choline | vitamin | 10 | mg | 2 | Adults and children 4 or more years of age | 3 Capsule(s) |
Aquamin | blend | 130 | mg | 10 | Adults and children 4 or more years of age | 3 Capsule(s) |
Iron | mineral | 10 | mg | 56 | Adults and children 4 or more years of age | 3 Capsule(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 3 Capsule(s) |
Magnesium | mineral | 25 | mg | 6 | Adults and children 4 or more years of age | 3 Capsule(s) |
Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 3 Capsule(s) |
Selenium | mineral | 55 | mcg | 100 | Adults and children 4 or more years of age | 3 Capsule(s) |
Copper | mineral | 0.5 | mg | 56 | Adults and children 4 or more years of age | 3 Capsule(s) |
Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 3 Capsule(s) |
Chromium | mineral | 100 | mcg | 286 | Adults and children 4 or more years of age | 3 Capsule(s) |
Molybdenum | mineral | 51 | mcg | 113 | Adults and children 4 or more years of age | 3 Capsule(s) |
Whole Foods Blend | blend | 500 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Spinach | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Spirulina | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Chlorella | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Chlorophyllin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Heart Blend | blend | 230 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
L-Arginine Hydrochloride | amino acid | N/A | N/A | N/A | N/A | 3 Capsule(s) |
L-Carnitine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Coenzyme Q-10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Fruit & Vegetable Blend | blend | 200 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Broccoli | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Cabbage | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Brussels Sprout | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Cauliflower | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Parsley | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Beet | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Blueberry Fruit Juice | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Apple | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Peach | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Strawberry | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Acai | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Cranberry | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Bilberry | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Pomegranate | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Pineapple | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Noni | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Carrot | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Asparagus | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Flaxseed | botanical | 200 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Herb Blend | blend | 130 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Garlic | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Lemongrass | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Ginger | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Milk Thistle | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Cayenne Pepper | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Goldenseal | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Turmeric | botanical | 100 | mg | N/A | N/A | 3 Capsule(s) |
Citrus Complex | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Citrus Bioflavonoids | non-nutrient/non-botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Hesperidin | non-nutrient/non-botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Rutin | non-nutrient/non-botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Quercetin Dihydrate | non-nutrient/non-botanical | N/A | N/A | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Mushroom Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Shiitake Mushroom | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Maitake Mushroom | other | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Reishi Mushroom | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Enzyme Complex | blend | 40 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Papain | enzyme | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Betaine Hydrochloride | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Bromelain | enzyme | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Amylase | enzyme | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Probiotic Blend | blend | 28 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
L. acidophilus | bacteria | N/A | N/A | N/A | N/A | 3 Capsule(s) |
L. brevis | bacteria | N/A | N/A | N/A | N/A | 3 Capsule(s) |
L. bulgaricus | bacteria | N/A | N/A | N/A | N/A | 3 Capsule(s) |
Inositol | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Ribonucleic Acid | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Boron | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Vitamin K | vitamin | 120 | mcg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Lutein | non-nutrient/non-botanical | 10 | mcg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Other Ingredients
Methylcellulose; Potassium Citrate (K Citrate)
Label Statements
Formulation
- No GMOs gluten dairy wheat soy gelatin or shellfish. Vegan No GMOs Gluten Free Soy Free CoQ10 Omega-3 Omega-6 Turmeric 25 Vitamins & Minerals 3-Strain Probiotic All Vegan
Other
- New
Seals/Symbols
- Good Manufacturing Practice GMP Consistent Quality Manufactured At An FDA Registered Facility Made in USA with global ingredients
Statement of Identity
- Dietary Supplement
Suggested Use
- Suggested Use: Take 3 capsules daily preferably with food.
Precautions
- Caution: Do not exceed recommended dose. Pregnant and nursing mothers children under the age of 18 and individuals with a known medical condition or taking prescription medication should consult a physician before taking this or any dietary supplement Pregnant and nursing mothers children under the age of 18 and individuals with a known medical condition or taking prescription medication should consult a physician before taking this or any dietary supplement Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
Branding Statement(s)
- Aquamin is a registered trademark of Marigot Limited.
Associated Company Information & Roles
MVStudio Products LLC
4233 W Hillsboro Blvd. #970641,
Coconut Creek,
FL
33097
Roles for this Product:
- Distributor