50+ Women Multivitamin + Supporting Herbs
Product Overview

Brand: Super Nutrition SimplyOne
Barcode: 0 33739 00200 7
Net Contents: 90 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Nov 22, 2023
Market Status: On Market
Suggested Use (Overview): Suggested usage: Take 1 tablet daily with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 1800 | mcg | 200 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin C | vitamin | 175 | mg | 194 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin D3 | vitamin | 75 | mcg | 375 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin E | vitamin | 67 | mg | 447 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin K | vitamin | 100 | mcg | 83 | Adults and children 4 or more years of age | 1 Tablet(s) |
Thiamine | vitamin | 45 | mg | 3750 | Adults and children 4 or more years of age | 1 Tablet(s) |
Riboflavin | vitamin | 40 | mg | 3077 | Adults and children 4 or more years of age | 1 Tablet(s) |
Niacin | vitamin | 50 | mg | 313 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin B6 | vitamin | 35 | mg | 2059 | Adults and children 4 or more years of age | 1 Tablet(s) |
Folate | vitamin | 1700 | mcg DFE | 425 | Adults and children 4 or more years of age | 1 Tablet(s) |
Folic Acid | vitamin | 1000 | mcg | N/A | N/A | 1 Tablet(s) |
Vitamin B12 | vitamin | 150 | mcg | 6250 | Adults and children 4 or more years of age | 1 Tablet(s) |
Biotin | vitamin | 325 | mcg | 1083 | Adults and children 4 or more years of age | 1 Tablet(s) |
Pantothenic Acid | vitamin | 35 | mg | 700 | Adults and children 4 or more years of age | 1 Tablet(s) |
Choline | vitamin | 20 | mg | 4 | Adults and children 4 or more years of age | 1 Tablet(s) |
Calcium | mineral | 110 | mg | 8 | Adults and children 4 or more years of age | 1 Tablet(s) |
Iron | mineral | 22 | mg | 122 | Adults and children 4 or more years of age | 1 Tablet(s) |
Iodine | mineral | 225 | mcg | 150 | Adults and children 4 or more years of age | 1 Tablet(s) |
Magnesium | mineral | 60 | mg | 14 | Adults and children 4 or more years of age | 1 Tablet(s) |
Zinc | mineral | 18 | mg | 164 | Adults and children 4 or more years of age | 1 Tablet(s) |
Selenium | mineral | 225 | mcg | 409 | Adults and children 4 or more years of age | 1 Tablet(s) |
Copper | mineral | 2 | mg | 222 | Adults and children 4 or more years of age | 1 Tablet(s) |
Manganese | mineral | 8 | mg | 348 | Adults and children 4 or more years of age | 1 Tablet(s) |
Chromium | mineral | 225 | mcg | 643 | Adults and children 4 or more years of age | 1 Tablet(s) |
Molybdenum | mineral | 125 | mcg | 278 | Adults and children 4 or more years of age | 1 Tablet(s) |
Betaine Hydrochloride | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Bilberry | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Citrus Bioflavonoids | non-nutrient/non-botanical | 35 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Black Pepper | botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Boron | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Ginkgo leaf extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Glutamic Acid | amino acid | 5 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Hesperidin | non-nutrient/non-botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Inositol | non-nutrient/non-botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
L-Phenylalanine | amino acid | 90 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
L-Tyrosine | amino acid | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Lutein | non-nutrient/non-botanical | 775 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Lycopene | non-nutrient/non-botanical | 775 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Rutin | non-nutrient/non-botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Organic Herb Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Alfalfa | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Kale | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Spirulina | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Wild Yam | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Rosemary | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Watercress | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Super Nutrient Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Green Tea Leaf Extract | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Hawthorn Berry Extract | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
N-Acetyl Cysteine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Dimethylaminoethanol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Coenzyme Q-10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Grape Seed Extract | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Pine Bark Extract | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Alpha-Lipoic Acid | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Panax ginseng | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Other Ingredients
Microcrystalline Cellulose; Croscarmellose Sodium; Stearic Acid; Magnesium Stearate (Mg Stearate); Silicon Dioxide (SiO2); Vegetarian Coating
Label Statements
Formulation
- Immune support Energy production 3000 IU vitamin D3 Not manufactured with wheat gluten milk egg fish or shellfish ingredients.
Statement of Identity
- A Dietary Supplement These statements have not been evaluated by the Food and Drug administration. This product is not intended to diagnose treat cure or prevent any disease.
Precautions
- Vitamin E from soy. Not manufactured with wheat gluten milk egg fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Caution: For adults only. Not intended for pregnant/nursing women. Consult a physician if taking medication or have a medical condition. Keep out of reach of children. This product contains biotin which may interfere with some blood test results. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Niacin is two-stage low flush
Other
- Family owned and operated since 1977!
Suggested Use
- Suggested usage: Take 1 tablet daily with a meal.
Associated Company Information & Roles
SuperNutriton
395 S. Glen Ellyn Rd.,
Bloomingdale,
IL
60108
USA
Roles for this Product:
- Manufacturer
- Distributor