Whole Food Greens
Product Overview
Brand: Vivid Health Nutrition
Net Contents: 60 Caplet(s)
Serving Size (Overview): 3 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Nov 22, 2023
Market Status: On Market
Suggested Use (Overview): Suggested useTake three caplets with a full glass of water; once per day. For best results; take with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 2500 | IU | 50 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin C | vitamin | 120 | mg | 200 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin D | vitamin | 2000 | IU | 500 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Thiamine | vitamin | 25 | mg | 1667 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Riboflavin | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Niacin | vitamin | 25 | mg | 125 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin B6 | vitamin | 25 | mg | 1250 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Vitamin B12 | vitamin | 500 | mcg | 8333 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Biotin | vitamin | 1000 | mcg | 333 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Pantothenic Acid | vitamin | 30 | mg | 300 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Calcium | mineral | 120 | mg | 12 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Magnesium | mineral | 60 | mg | 15 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Selenium | mineral | 25 | mcg | 36 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Copper | mineral | 0.5 | mg | 25 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Molybdenum | mineral | 51 | mcg | 68 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Chloride | mineral | 45 | mg | 1 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Sodium | mineral | 10 | mg | 1 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 3 Caplet(s) |
| Choline | vitamin | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Inositol | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Boron | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Deoxyribonucleic Acid | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Ribonucleic Acid | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Lutein | non-nutrient/non-botanical | 10 | mcg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Citrus Bio Complex | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Citrus Bioflavonoids | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Hesperidin Complex | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Rutin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Digestive Enzyme Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Betaine Hydrochloride | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Bromelain | enzyme | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Papain | enzyme | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Amylase | enzyme | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Lipase | enzyme | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Cellulase | enzyme | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Protease | enzyme | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Probiotic Blend | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| B. bifidum | bacteria | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| L. bulgaricus | bacteria | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| L. acidophilus | bacteria | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Green and Whole Food Blend | blend | 520 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Spirulina | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Chlorella | other | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Oat extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Apple Pectin | fiber | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Barley Grass | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Sodium Copper Chlorophyllin | mineral | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Herb Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Echinacea | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Ginger | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Milk Thistle | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Cayenne | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Korean Ginseng Root Extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Ginkgo biloba Leaf Extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Goldenseal | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Vegetable Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Parsley; Powder | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Garlic | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Beet; Powder | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Carrot; Powder | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Asparagus; Powder | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Broccoli Extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Cabbage Extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Brussels Sprout Extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Cauliflower Extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Kale Extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Fruit Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Papaya; Powder | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Grapefruit Extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Apple; Powder | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Peach | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Strawberry | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Acai fruit extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Cranberry | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Bilberry Fruit Extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Pomegranate peel extract | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Pineapple | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Orange | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Noni; Powder | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Mushroom Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Caplet(s) |
| Shiitake | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Maitake | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
| Reishi | botanical | N/A | N/A | N/A | N/A | 3 Caplet(s) |
Other Ingredients
Cellulose; Silica; Magnesium Stearate (Mg Stearate); Stearic Acid (C18:0)
Label Statements
Suggested Use
- Suggested use Take three caplets with a full glass of water once per day. For best results take with a meal.
Other
- For special offers and discounts on this and our entire line of high-quality supplements please visit VividHealthNutrition.com
Seals/Symbols
- Made in the USA GMP Certified
Statement of Identity
- These statements have not been evaluated by the FDA. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Formulation
- Vitamin & Mineral superfood formula A powerful blend of vitamins minerals antioxidants digestive enzymes & fibers from whole food sources. Boost Energy Immunity Focus Vitality Mood High Potency
Precautions
- Keep out of reach of children. If you are pregnant nursing taking prescription medication or have a medical condition consult your physician before use.
Associated Company Information & Roles
Vivid Health Nutrition
455 American Bangor Road,
Bangor,
PA
18013
Roles for this Product:
- Distributor