Women
Product Overview
Brand: Garden of Life Vitamin Code
Barcode: 6 58010 11366 3
Net Contents: 120 Vegetarian Capsule(s)
Serving Size (Overview): 2 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Feb 22, 2024
Market Status: On Market
Suggested Use (Overview): Suggested use: Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or juice.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 1080 | mcg | 120 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin C | vitamin | 90 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin D | vitamin | 50 | mcg | 250 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin E | vitamin | 15 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin K | vitamin | 156 | mcg | 130 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Thiamine | vitamin | 3.24 | mg | 270 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Riboflavin | vitamin | 3.12 | mg | 240 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Niacin | vitamin | 16 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin B6 | vitamin | 3.4 | mg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Folate | vitamin | 800 | mcg DFE | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin B12 | vitamin | 40.1 | mcg | 1670 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Biotin | vitamin | 30 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Pantothenic Acid | vitamin | 10 | mg | 200 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Iron | mineral | 8.1 | mg | 45 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Iodine | mineral | 75 | mcg | 50 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Zinc | mineral | 7.7 | mg | 70 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Selenium | mineral | 55 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Manganese | mineral | 2.3 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Chromium | mineral | 35 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Molybdenum | mineral | 45 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin K2 | vitamin | 20 | mcg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Boron | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Raw Organic Fruit & Vegetable Blend | blend | 586 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Apple; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Beet; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Broccoli; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Carrot; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Spinach; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Tomato; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Strawberry; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Tart Cherry; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Sea Kelp; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Blackberry; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Green Bell Pepper; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Brussels Sprout; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Blueberry; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Ginger; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Garlic; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Green Onion; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Raspberry; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Parsley; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Cauliflower; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Red Cabbage; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Kale; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Cucumber; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Celery; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Asparagus; Raw | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Raw Probiotic & Enzyme Blend | blend | 40 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Lipase | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Protease | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Aspergillopepsin | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Beta-Glucanase | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Cellulase | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Bromelain | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Phytase | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Lactase | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Papain | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Peptidase | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Pectinase | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Hemicellulase | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Xylanase | enzyme | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Lactobacillus | bacteria | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Raw Antioxidant & Immune Support Complex | blend | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Glutathione | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Coenzyme Q-10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Other Ingredients
Cellulose; Potato Starch; Gum Arabic
Label Statements
Formulation
- Whole food multivitamin Optimal health & energy Non GMO Project Verified nongmoproject.org NSF Certified Gluten-free Star-K (Kosher) Made without dairy or soy ingredients peanut tree nuts or shellfish. Made in the U.S.A from foods grown in the U.S.A. and other countries.
Seals/Symbols
- Non GMO Project Verified nongmoproject.org NSF Certified Gluten-free Star-K (Kosher) We buy 100% Certified Renewable Energy Green-e
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Suggested Use
- Suggested use: Adults take 4 capsules daily. Best when taken 2 capsules twice a day. May be taken with or without food. Capsules may be opened and contents may be added to water or juice.
Precautions
- Not intended for children. Caution: As with any dietary supplement consult your healthcare practitioner before using this product especially if you are pregnant nursing giving product to children anticipate surgery take medication on a regular basis or are otherwise under medical supervision. Caution: As with any dietary supplement consult your healthcare practitioner before using this product especially if you are pregnant nursing giving product to children anticipate surgery take medication on a regular basis or are otherwise under medical supervision. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose call a physician or poison control center immediately. Keep out of reach of children. Do not use if safety seal is broken or missing. Manufactured in a facility that also processes soy dairy peanut tree nuts and shellfish.
Product Specific Information
- Store in a cool dry place.
Other
- Packaging size is determined by labeling information not the number of servings in this container. The serving size and contents are clearly marked. Glass recycles
Branding Statement(s)
- Copyright 2014 Garden of Life LLC
Associated Company Information & Roles
Garden of Life LLC
4200 Northcorp Parkway,
Palm Beach Gardens,
FL
33410
USA
Roles for this Product:
- Distributor