Ultimate Care
Product Overview

Brand: Garden of Life Raw Probiotics
Barcode: 6 58010 11664 0
Net Contents: 30 Vegetarian Capsule(s)
Serving Size (Overview): 1 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Oct 24, 2023
Market Status: On Market
Suggested Use (Overview): Suggested use: Adults take 1 capsule daily. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or juice. Once daily
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Replenish Blend | blend | N/A | N/A | N/A | Adults and children 4 or more years of age | 1 Capsule(s) |
Bifidobacterium animalis lactis BL818 | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus acidophilus (SD-5221) | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus paracasei (SD-5218) | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Bifidobacterium animalis lactis SD-5220 | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Raw Whole Food Probiotic Blend | other | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Bulgarian Yogurt Concentrate | animal part or source | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Eastern European Wild Kefir Culture | animal part or source | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Bifidobacterium animalis lactis | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Bifidobacterium longum | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus acidophilus | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus brevis | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus bulgaricus | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus casei | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus fermentum | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus helveticus | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus kefiranofaciens | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus kefirgranum | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus rhamnosus | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactococcus lactis | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactococcus cremoris | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Streptococcus thermophilus | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus kefir | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus parakefir | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactobacillus plantarum | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lactococcus lactis biovar diacetylactis | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Leuconostoc lactis | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Leuconostoc mesenteroides | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Leuconostoc cremoris | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Leuconostoc dextranicum | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Kluyveromyces marxianus | other | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Brettanomyces anomalus | other | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Debaryomyces hansenii | other | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Saccharomyces unisporus | other | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Saccharomyces turicensis | other | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Saccharomyces cerevisiae | other | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Saccharomyces exiguus | other | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Torulaspora delbrueckii | bacteria | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Protein-Digesting Enzyme Blend | enzyme | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Capsule(s) |
Protease | enzyme | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Acid Protease | enzyme | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Protease S | enzyme | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Eastern European Raw Fruit & Veggie Blend | blend | 45 | mg | N/A | Adults and children 4 or more years of age | 1 Capsule(s) |
Red Bell Pepper | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Green Pea | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Carrot | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Plum | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Cherry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Strawberry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Raspberry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Other Ingredients
Cellulose; Brown Rice
Label Statements
Suggested Use
- Suggested use: Adults take 1 capsule daily. May be taken with or without food. Capsules can be opened. Contents can be taken directly with water or juice. Once daily
Precautions
- Not intended for children. Caution: As with any dietary supplement consult your healthcare practitioner before using this product especially if you are pregnant nursing giving product to children anticipate surgery take medication on a regular basis or are otherwise under medical supervision. Caution: As with any dietary supplement consult your healthcare practitioner before using this product especially if you are pregnant nursing giving product to children anticipate surgery take medication on a regular basis or are otherwise under medical supervision. Keep out of reach of children. Do not use if safety seal is broken or missing. Made in a facility that also processes soy peanut tree nuts and shellfish. Contains: Milk.
Product Specific Information
- At expiration date under recommended storage conditions: Best if refrigerated. Store in a dry place at 71 degrees F (22 degrees C) or below.
Other
- Represents strains typically found in Eastern Europe Wild Kefir Culture. Package size is determined by labeling information not the number of servings in this container. The serving size and contents are clearly marked. Glass recycles
Formulation
- Contains no carriers fillers artificial colors or preservatives. Made without soy ingredients peanuts tree nuts or shellfish. NSF Certified Gluten-Free Made in the U.S.A. from foods grown in the U.S.A. and other countries. 100 billion guaranteed! 34 probiotic strains Ultimate replenishing probiotic Potency Promise Arrive Alive! Non GMO Project Verified nongmoproject.org
Seals/Symbols
- NSF Certified Gluten-Free Certified Carbonfund.org A Carbon Neutral Product We buy 100% Certified Renewable Energy Green-e.org Non GMO Project Verified nongmoproject.org
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Whole Food Supplement
Branding Statement(s)
- Copyright 2012 Garden of Life LLC
Associated Company Information & Roles
Garden of Life LLC
4200 Northcorp Parkway,
Palm Beach Gardens,
FL
33410
USA
Roles for this Product:
- Distributor