Women's Daily Multi Vitamin
Product Overview

Brand: SNAP
Barcode: 8 50039 25346 1
Net Contents: 60 Capsule(s)
Serving Size (Overview): 2 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Aug 23, 2023
Market Status: On Market
Suggested Use (Overview): Recommendations: As a dietary supplement; take two (2) capsules with food up 2 times per day or as directed by your medical provider.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 1080 | mcg RAE | 120 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin C | vitamin | 150 | mg | 167 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin D | vitamin | 20 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin E | vitamin | 18.8 | mg | 125 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin K | vitamin | 150 | mcg | 125 | Adults and children 4 or more years of age | 2 Capsule(s) |
Thiamine | vitamin | 6 | mg | 500 | Adults and children 4 or more years of age | 2 Capsule(s) |
Riboflavin | vitamin | 6.5 | mg | 500 | Adults and children 4 or more years of age | 2 Capsule(s) |
Niacin | vitamin | 20 | mg NE | 125 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B6 | vitamin | 4.5 | mg | 265 | Adults and children 4 or more years of age | 2 Capsule(s) |
Folate | vitamin | 1000 | mcg DFE | 250 | Adults and children 4 or more years of age | 2 Capsule(s) |
Folic Acid | vitamin | 600 | mcg | N/A | N/A | 2 Capsule(s) |
Vitamin B12 | vitamin | 6 | mcg | 250 | Adults and children 4 or more years of age | 2 Capsule(s) |
Biotin | vitamin | 45 | mcg | 150 | Adults and children 4 or more years of age | 2 Capsule(s) |
Pantothenic Acid | vitamin | 15 | mg | 300 | Adults and children 4 or more years of age | 2 Capsule(s) |
Choline | vitamin | 110 | mg | 20 | Adults and children 4 or more years of age | 2 Capsule(s) |
Calcium | mineral | 104 | mg | 8 | Adults and children 4 or more years of age | 2 Capsule(s) |
Phosphorus | mineral | 52 | mg | 4 | Adults and children 4 or more years of age | 2 Capsule(s) |
Iodine | mineral | 187.5 | mcg | 125 | Adults and children 4 or more years of age | 2 Capsule(s) |
Magnesium | mineral | 62.5 | mg | 15 | Adults and children 4 or more years of age | 2 Capsule(s) |
Zinc | mineral | 11 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Selenium | mineral | 55 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Copper | mineral | 900 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Manganese | mineral | 2.3 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Chromium | mineral | 35 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Molybdenum | mineral | 45 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Veggie Blend | blend | 125 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Alfalfa | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Barley Grass | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Broccoli | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Moringa | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Spinach | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Spirulina | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Wheat Grass | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Beet | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Tomato | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Dulse | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Antioxidant Boosting Blend | blend | 110 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Ashwagandha Root Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Ginkgo biloba Leaf Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Hawthorn fruit extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Turmeric Root Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Women's Health Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Black Cohosh | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Saw Palmetto | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Lutein | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Other Ingredients
Hypromellose; Magnesium Stearate (Mg Stearate); Silica
Label Statements
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Formulation
- Manufactured in a FDA registered facility Manufactured in a GMP certified facility Daily vitamins and minerals Daily vegetables Added herbal support blend
Seals/Symbols
- Manufactured in the USA with Globally Sourced Ingredients
Suggested Use
- Recommendations: As a dietary supplement take two (2) capsules with food up 2 times per day or as directed by your medical provider.
Product Specific Information
- Store away from humidity heat and light. Do not refrigerate.
Precautions
- If any reactions occur discontinue use of dietary supplement and consult your doctor. Warning: Do not exceed daily dosage. Consult your healthcare provider if you are pregnant or nursing or have any other medical concerns. You should not take this product with alcohol. This product should be taken by healthy individuals at least 18 years of age or older. Keep out of reach of children.
Associated Company Information & Roles
SNAP Supplements
11012 NE 39th St. Suite C5,
Vancouver,
WA
98682
Roles for this Product:
- Distributor