Whole Food Multivitamin for Teens
Product Overview

Brand: NATURELO Premium Supplements
Barcode: 6 28110 62825 1
Net Contents: 60 Vegetarian Capsule(s)
Serving Size (Overview): 1 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Aug 23, 2023
Market Status: On Market
Suggested Use (Overview): Suggested use: Take 2 capsules daily with a meal and a full glass of water. For best results; take 1 capsule with breakfast and 1 capsule with dinner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 675 | mcg RAE | 75 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin C | vitamin | 75 | mg | 83 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin D3 | vitamin | 15 | mcg | 75 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin E | vitamin | 12 | mg AT | 80 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin K2 | vitamin | 75 | mcg | 63 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B1 | vitamin | 1.2 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B2 | vitamin | 1.3 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B3 | vitamin | 12 | mg NE | 75 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B6 | vitamin | 1.7 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Folate | vitamin | 300 | mcg DFE | 75 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B12 | vitamin | 2.4 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Biotin | vitamin | 25 | mcg | 83 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B5 | vitamin | 5 | mg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Calcium | mineral | 105 | mg | 8 | Adults and children 4 or more years of age | 2 Capsule(s) |
Iron | mineral | 4 | mg | 22 | Adults and children 4 or more years of age | 2 Capsule(s) |
Phosphorous | mineral | 50 | mg | 4 | Adults and children 4 or more years of age | 2 Capsule(s) |
Iodine | mineral | 120 | mcg | 80 | Adults and children 4 or more years of age | 2 Capsule(s) |
Magnesium | mineral | 105 | mg | 25 | Adults and children 4 or more years of age | 2 Capsule(s) |
Zinc | mineral | 8 | mg | 73 | Adults and children 4 or more years of age | 2 Capsule(s) |
Selenium | mineral | 40 | mcg | 73 | Adults and children 4 or more years of age | 2 Capsule(s) |
Copper | mineral | 0.5 | mg | 56 | Adults and children 4 or more years of age | 2 Capsule(s) |
Manganese | mineral | 1.5 | mg | 65 | Adults and children 4 or more years of age | 2 Capsule(s) |
Chromium | mineral | 24 | mcg | 69 | Adults and children 4 or more years of age | 2 Capsule(s) |
Molybdenum | mineral | 34 | mcg | 76 | Adults and children 4 or more years of age | 2 Capsule(s) |
Potassium | mineral | 5 | mg | <1 | Adults and children 4 or more years of age | 2 Capsule(s) |
Organic Fruit & Vegetable Blend | blend | 30 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
organic Blueberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
organic Carrot | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
organic Kale | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
organic Pomegranate | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
organic Raspberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
organic Spinach | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Rutin | non-nutrient/non-botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Lutein | non-nutrient/non-botanical | 500 | mcg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Lycopene | non-nutrient/non-botanical | 180 | mcg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Zeaxanthin | non-nutrient/non-botanical | 100 | mcg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Other Ingredients
Capsule; Rice Concentrate; Maltodextrin
Label Statements
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Formulation
- Formulated to support clear skin mental focus & immune health No GMOsNo soyNo gluten Vegan friendly No coloring preservatives or flavoring Does not contain GMOs soy gluten milk eggs fish shellfish tree nuts peanuts or preservatives. Suitable for vegans and vegetarians.
Suggested Use
- Suggested use: Take 2 capsules daily with a meal and a full glass of water. For best results take 1 capsule with breakfast and 1 capsule with dinner.
Precautions
- Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Caution: As with any dietary supplement consult your healthcare practitioner before using this product. Do not use if safety seal under the lid is broken or missing.
Product Specific Information
- Store in a cool dry place.
Branding Statement(s)
- Aquamin is a registered trademark of Marigot Ltd. Albion is a trademark of Albion Laboratories Inc.
Seals/Symbols
- GMPGood manufacturing practice consistent quality
Other
- Vitamin AngelsProud supporter
Associated Company Information & Roles
NATURELO Premium Supplements
Bridgewater,
NJ
08807
USA
Roles for this Product:
- Manufacturer
- Distributor