Zinc Picolinate 30 mg
Product Overview
Brand: Paradise Earth's Blend
Barcode: 6 01944 77891 0
Net Contents: 90 Vegetarian Capsule(s)
Serving Size (Overview): 1 Vegetarian Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Jul 18, 2023
Market Status: On Market
Suggested Use (Overview): Directions: Take 1 vegetarian capsules daily with food or as directed by your qualified health care professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Zinc | mineral | 30 | mg | 200 | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Nature's C Veggie Berry Blend | blend | 60 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Acerola | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Camu Camu | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Amla | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Acai | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Goji | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Spinach | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Broccoli | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Parsley | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Kale | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Tomato | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Strawberry | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Raspberry | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Tart Cherry | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Pomegranate | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Cranberry | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Organic Alkalizing Green Juice Powders | blend | 52 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Wheat Grass juice powder | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Kamut | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| organic Alfalfa grass juice powder | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Barley grass juice powder | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Oat Grass juice powder | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Organic Aqua Superfoods | blend | 38 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Spirulina | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Chlorella | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Stress & Energy Adaptogens (Extracts) | blend | 26 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| Cordyceps Cs-4 8:1 extract | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Eleuthero root bark extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Reishi fruiting body hot water extract | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Rhodiola Root Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Jiaogulan extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Agaricus fruiting body hot water extract | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Maitake fruiting body hot water extract | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Shiitake fruiting body hot water extract | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Holy Basil Leaf Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Ashwagandha Root Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Astragalus root extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Schisandra Berry Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Goji berry extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| American Ginseng extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Suma root extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Licorice Root Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Ginger Rhizome Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Tangerine peel extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Maca Root Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Milk Thistle Seed Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Turmeric Rhizome Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Artichoke Leaf Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Cinnamon bark extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Green Tea Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| White Tea extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Grape Seed Extract | botanical | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Probiotics | blend | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Vegetarian Capsule(s) |
| L. acidophilus | bacteria | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| L. casei rhamnosus | bacteria | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| B. longum | bacteria | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| S. thermophilus | bacteria | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| L. plantarum | bacteria | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Prebiotics | other | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Oat Beta-Glucan Fiber | fiber | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Beet Fiber | fiber | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
| Inulin FOS | fiber | N/A | N/A | N/A | N/A | 1 Vegetarian Capsule(s) |
Other Ingredients
Vegetarian Capsule (Cellulose; Plant)
Label Statements
Suggested Use
- Directions: Take 1 vegetarian capsules daily with food or as directed by your qualified health care professional.
Other
- Quality; purity; potency Paradise products have won over a decade of Best of Supplements Awards. We are dedicated to sourcing premium ultra pure ingredients that meet the highest standards of excellence.
Formulation
- Nature synergized with real whole-food goodness Paradise Earth's Blend Zinc is truly a nature synergized superfood. Our formula uses real whole-food goodness paired with nature's C acerola and camu camu to go beyond mere deficiencies and help support overall whole system health. Zinc Picolinate 30 mg once daily formula + Nature's C + Acerola + Camu Camu Vegan Made with Non-GMO ingredients Gluten free No fillers binders or common allergens.
Precautions
- Warning: As with any supplement if you are pregnant nursing or taking medication consult your doctor before use. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Statement of Identity
- These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Branding Statement(s)
- Enhancing Nature's Miracles Since 1994 Paradise Premium quality for over 25 years
Associated Company Information & Roles
Paradise Herbs & Essentials Inc.
19051 Goldenwest St. #106-304,
Huntington Beach,
CA
92648
USA
Roles for this Product:
- Manufacturer
- Distributor