Age Defying Formula
Product Overview

Brand: California Academy of Health
Barcode: 8 96291 00233 1
Net Contents: 32 Fluid Ounce(s); 946 mL
Serving Size (Overview): 1 Ounce(s) [(1 capful)(30 mL)]
Product Type: Other Combinations [A1325]
Form: Liquid [E0165]
Date Entered: Sep 25, 2023
Market Status: On Market
Suggested Use (Overview): Recommendation: 1 capful (1 oz.) per day. Take in the morning or a 1/2 oz. twice a day - best taken with food.Shake well before using and please keep refrigerated after opening.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 28 | Calorie(s) | N/A | N/A | 1 Ounce(s) |
Total Fat | fat | <1 | Gram(s) | <1 | Adults and children 4 or more years of age | 1 Ounce(s) |
Total Carbohydrates | sugar | 5 | Gram(s) | 2 | Adults and children 4 or more years of age | 1 Ounce(s) |
Dietary Fiber | fiber | 2 | Gram(s) | 8 | Adults and children 4 or more years of age | 1 Ounce(s) |
Sugars | sugar | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 1 Ounce(s) |
Sodium | mineral | 23 | mg | <1 | Adults and children 4 or more years of age | 1 Ounce(s) |
Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 1 Ounce(s) |
Vitamin B1 | vitamin | 3 | mg | 200 | Adults and children 4 or more years of age | 1 Ounce(s) |
Vitamin B2 | vitamin | 3.5 | mg | 200 | Adults and children 4 or more years of age | 1 Ounce(s) |
Vitamin B3 | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 1 Ounce(s) |
Vitamin B6 | vitamin | 4 | mg | 100 | Adults and children 4 or more years of age | 1 Ounce(s) |
Vitamin B12 | vitamin | 200 | mcg | 3333 | Adults and children 4 or more years of age | 1 Ounce(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 1 Ounce(s) |
Biotin | vitamin | 600 | mcg | 200 | Adults and children 4 or more years of age | 1 Ounce(s) |
Choline | vitamin | 100 | mg | N/A | Adults and children 4 or more years of age | 1 Ounce(s) |
Vitamin C | vitamin | 120 | mg | 200 | Adults and children 4 or more years of age | 1 Ounce(s) |
Vitamin D | vitamin | 1000 | IU | 250 | Adults and children 4 or more years of age | 1 Ounce(s) |
Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 1 Ounce(s) |
Calcium | mineral | 32 | mg | 3 | Adults and children 4 or more years of age | 1 Ounce(s) |
Magnesium | mineral | 5 | mg | 1 | Adults and children 4 or more years of age | 1 Ounce(s) |
Manganese | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 1 Ounce(s) |
Molybdenum | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | 1 Ounce(s) |
Omega 3;6; & 9 Fatty Acids Blend | blend | 30 | mg | N/A | Adults and children 4 or more years of age | 1 Ounce(s) |
Borage Oil | fat | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Flaxseed Oil | fat | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Safflower Oil | fat | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Sunflower Oil | fat | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Pantothenic Acid | vitamin | 20 | mcg | 200 | Adults and children 4 or more years of age | 1 Ounce(s) |
Selenium | mineral | 70 | mcg | 100 | Adults and children 4 or more years of age | 1 Ounce(s) |
Zinc | mineral | 3 | mg | 21 | Adults and children 4 or more years of age | 1 Ounce(s) |
Tomato Extract & Aztec Marigold Nutrient Blend | blend | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Ounce(s) |
Lyc-O-Mato and Tamat-O-Red | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Phytoene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Phytofluene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Beta Carotene | vitamin | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Tocopherols | vitamin | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Aztec Marigold | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Sea/Aqua Nutrient Therapy Complex | blend | 337 | mg | N/A | Adults and children 4 or more years of age | 1 Ounce(s) |
Cultivated Sea Vegetation Blend | blend | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Lithothamnium calcaraum | other | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Ascophyllum nodosum | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Broken Cell Chlorella | other | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Spirulina | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Phyto Minerals Anti-Aging Therapy | blend | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Anti-Aging Phyto-Nutrient Complex | blend | 4963 | mg | N/A | Adults and children 4 or more years of age | 1 Ounce(s) |
Aloe Vera Juice | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Citrus Bioflavonoids | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Noni Fruit Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Pomegranate extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Pau d'Arco | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Irish Moss | other | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Hi-ORAC Fruit and Vegetable Blend | blend | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Banana extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Kiwi extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Mango extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Pineapple extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Cranberry extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Cherry extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Raspberry extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Red Pepper extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Plum extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Apricot extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Ginger extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Broccoli Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Spinach extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Kale Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Cabbage Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Orange extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Grapefruit extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Lime Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Green Tea extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Bilberry extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Guava Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Lemon extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Sesbania grandiflora extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Amla Berry Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Holy Basil Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Annatto extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Green Coffee Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Broccoli sprout concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Onion extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Apple Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Acerola extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Camu Camu concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Tomato concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Broccoli concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Acai concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Turmeric concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Garlic Concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Basil concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Oregano concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Cinnamon Concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Elderberry concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Carrot Concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Mangosteen concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Blackcurrant extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Blueberry Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Sweet Cherry concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Blackberry concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Chokeberry concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Raspberry concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Spinach concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Kale Concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Brussels Sprout concentrate | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Digestive Anti-Aging Therapy | blend | 2250 | mg | N/A | Adults and children 4 or more years of age | 1 Ounce(s) |
Isomalto-Oligosaccharides | fiber | N/A | N/A | N/A | N/A | 1 Ounce(s) |
FOS Prebiotic Blend | fiber | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Green Papaya Juice | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Bromelain | enzyme | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Anti-Aging Complex | blend | 235 | mg | N/A | Adults and children 4 or more years of age | 1 Ounce(s) |
Methylsulfonylmethane | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Glucosamine Hydrochloride | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Rhodiola rosea root extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Olive Leaf Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Ginkgo biloba Leaf extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Hyaluronic Acid | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Horsetail extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Anti-Aging Amino Acid Complex | blend | 250 | mg | N/A | Adults and children 4 or more years of age | 1 Ounce(s) |
Alanin | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Arginine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Aspartic Acid | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Cystine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Glutamic Acid | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Glycine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Histidine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Isoleucine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Leucine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Lysine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Methionine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Phenylalanine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Proline | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Serine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Threonine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Tyrosine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Valine | amino acid | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Cardio-Vascular; Liver Cleanse; Detox Therapy | blend | 300 | mg | N/A | Adults and children 4 or more years of age | 1 Ounce(s) |
Trimethylglycine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Goji Berry Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Hawthorn Berry Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Whole Grape Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Panax ginseng Leaf Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Milk Thistle Fruit Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Suma root extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Horse Chestnut Seed Extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Eleuthero extract | botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Coenzyme Q10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Resveratrol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Ounce(s) |
Other Ingredients
Water; Filtered; Erythritol; Glycerin; Xylitol; Citric Acid; Malic Acid; Natural flavoring; Xanthan Gum; Potassium Sorbate; Potassium Benzoate; Rosemary leaf extract
Label Statements
Formulation
- Professional liquid therapy Great for skin hair and nails Non GMO; Sugar free; Gluten free Low glycemic index 100% vegetarian Note: As with any natural product color and taste may vary. Contains no artificial coloring or flavoring; sugar starch salt yeast casein wheat gluten soy or milk derivatives.
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Precautions
- If you are pregnant nursing or have a medical condition consult a healthcare professional before using this product. Do not use if inner seal is missing or damaged.
Suggested Use
- Recommendation: 1 capful (1 oz.) per day. Take in the morning or a 1/2 oz. twice a day; best taken with food. Shake well before using and please keep refrigerated after opening.
Product Specific Information
- Shake well before using and please keep refrigerated after opening.
Branding Statement(s)
- CAOH
Associated Company Information & Roles
California Academy of Health (CAOH)
No address details available for this company.
Roles for this Product:
- Manufacturer