Women's Multi
Product Overview

Brand: LuckyVitamin
Barcode: 8 10026 42221 8
Net Contents: 120 Veg Capsule(s)
Serving Size (Overview): 4 Veg Capsule(s)
Product Type: Multi-Vitamin and Mineral (MVM) [A1315]
Form: Capsule [E0159]
Date Entered: Mar 22, 2023
Market Status: On Market
Suggested Use (Overview): Suggested Usage: Take 4 capsules daily with food.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 3000 | mcg | 333 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Vitamin C | vitamin | 300 | mg | 333 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Vitamin D | vitamin | 25 | mcg | 125 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Vitamin E | vitamin | 134 | mg | 893 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Vitamin K | vitamin | 80 | mcg | 67 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Thiamine | vitamin | 25 | mg | 2083 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Riboflavin | vitamin | 25 | mg | 1923 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Niacin | vitamin | 30 | mg | 188 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Vitamin B6 | vitamin | 25 | mg | 1471 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Folate | vitamin | 1360 | mcg DFE | 340 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Folic Acid | vitamin | 800 | mcg | N/A | N/A | 4 Veg Capsule(s) |
Vitamin B12 | vitamin | 200 | mcg | 8333 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Pantothenic Acid | vitamin | 50 | mg | 1000 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Choline | vitamin | 25 | mg | 5 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Calcium | mineral | 250 | mg | 19 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Magnesium | mineral | 100 | mg | 24 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Selenium | mineral | 200 | mcg | 364 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Copper | mineral | 1 | mg | 111 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Chromium | mineral | 120 | mcg | 343 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Molybdenum | mineral | 75 | mcg | 167 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Potassium | mineral | 25 | mg | <1 | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Cranberry | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Pomegranate Fruit Extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
organic Acai | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Mangosteen extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Coenzyme Q-10 | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Aloe vera leaf concentrate | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Lycopene | non-nutrient/non-botanical | 500 | mcg | N/A | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Lutein | non-nutrient/non-botanical | 500 | mg | N/A | Adults and children 4 or more years of age | 4 Veg Capsule(s) |
Other Ingredients
Hypromellose; Microcrystalline Cellulose; Stearic Acid (C18:0); Silicon Dioxide (SiO2)
Label Statements
Suggested Use
- Suggested Usage: Take 4 capsules daily with food.
Precautions
- Caution: For adults only. Consult physician if pregnant/nursing taking medication. Keep out of reach of children. Not manufactured with wheat gluten milk egg fish shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Formulation
- Natural color variation may occur in this product. Vegan With cranberry alpha lipoic acid & CoQ10 Plus superfruits; pomegranate acai & mangosteen Not manufactured with wheat gluten milk egg fish shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Product Specific Information
- Store in a cool dry place after opening.
Other
- 1 year happiness guarantee
Seals/Symbols
- Guaranteed Quality & Potency
Statement of Identity
- Dietary Supplement
Branding Statement(s)
- TRAACS is a trademark of Albion Laboratories Inc. Aquamin is a registered trademark of Marigot Limited. FloraGlo is a registered trademark of Kemin Industries Inc.
Associated Company Information & Roles
Lucky Health Group Inc.
Conshohocken,
PA
19428
USA
Roles for this Product:
- Distributor