Wellness Wake-Up
Product Overview

Brand: Bolster Beauty by SottoPelle
Net Contents: 120 Capsule(s)
Serving Size (Overview): 4 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Dec 13, 2022
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 3850 | mcg | 428 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin C | vitamin | 150 | mg | 167 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin D3 | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin K | vitamin | 80 | mcg | 67 | Adults and children 4 or more years of age | 4 Capsule(s) |
Thiamine | vitamin | 12 | mg | 1000 | Adults and children 4 or more years of age | 4 Capsule(s) |
Riboflavin | vitamin | 20 | mg | 1538 | Adults and children 4 or more years of age | 4 Capsule(s) |
Niacin | vitamin | 35 | mg | 219 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B6 | vitamin | 25 | mg | 147 | Adults and children 4 or more years of age | 4 Capsule(s) |
Folate | vitamin | 667 | mcg DFE | 167 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B12 | vitamin | 200 | mcg | 8333 | Adults and children 4 or more years of age | 4 Capsule(s) |
Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 4 Capsule(s) |
Pantothenic Acid | vitamin | 25 | mg | 500 | Adults and children 4 or more years of age | 4 Capsule(s) |
Choline | vitamin | 15 | mg | 3 | Adults and children 4 or more years of age | 4 Capsule(s) |
Calcium | mineral | 200 | mg | 15 | Adults and children 4 or more years of age | 4 Capsule(s) |
Phosphorus | mineral | 75 | mg | 6 | Adults and children 4 or more years of age | 4 Capsule(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Magnesium | mineral | 200 | mg | 48 | Adults and children 4 or more years of age | 4 Capsule(s) |
Zinc | mineral | 7.5 | mg | 68 | Adults and children 4 or more years of age | 4 Capsule(s) |
Selenium | mineral | 100 | mcg | 182 | Adults and children 4 or more years of age | 4 Capsule(s) |
Copper | mineral | 1 | mg | 111 | Adults and children 4 or more years of age | 4 Capsule(s) |
Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 4 Capsule(s) |
Chromium | mineral | 120 | mcg | 343 | Adults and children 4 or more years of age | 4 Capsule(s) |
Molybdenum | mineral | 100 | mcg | 222 | Adults and children 4 or more years of age | 4 Capsule(s) |
Potassium | mineral | 95 | mg | 2 | Adults and children 4 or more years of age | 4 Capsule(s) |
Energetic Herbal Blend | blend | 375 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Ashwagandha Root Extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Asian Ginseng | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Green Tea leaf extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Rhodiola Root Extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Fruit & Vegetable Blend | blend | 165 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Grape skin powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Pomegranate whole fruit powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Blueberry powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Chokeberry powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Mangosteen; Powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Cranberry; Powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Goji berry powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Apple; Powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Bilberry powder | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Enzyme Blend | blend | 75 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Bromelain | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Cellulase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Amylase; Fungal | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Protease | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Coenzyme Q10 | non-nutrient/non-botanical | 60 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Probiotic Blend | blend | 55 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
L-Acidophilus | bacteria | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Enterococcus faecium | bacteria | N/A | N/A | N/A | N/A | 4 Capsule(s) |
L-plantarum | bacteria | N/A | N/A | N/A | N/A | 4 Capsule(s) |
L. casei | bacteria | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Myo-Inositol | non-nutrient/non-botanical | 23 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Para-Aminobenzoic Acid (PABA) | non-nutrient/non-botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Bioperine Black Pepper extract | botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Boron | mineral | 1 | ng | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Vanadium | mineral | 50 | mcg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Other Ingredients
Vegetable Cellulose Capsule; Maltodextrin; Cellulose
Label Statements
Formulation
- Promotes optimal vitality Health and wellness Does not contain any dairy egg sugar yeast rice gluten artificial flavors or preservatives. Made in USA with global ingredients
Statement of Identity
- Dietary Supplement
Branding Statement(s)
- Bioperine is a registered trademark of Sabinsa Corporation. MenaQ7 is a registered trademark of NattoPharma ASA Norway.
Associated Company Information & Roles
Bolster Beauty by SottoPelle
Scottsdale,
AZ
85260
Roles for this Product:
- Manufacturer