Whole Food Multivitamin for Women
Product Overview
Brand: Wholesome Wellness
Barcode: X002BHFXTT
Net Contents: 120 Powerful Tablet(s)
Serving Size (Overview): 2 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Apr 21, 2023
Market Status: On Market
Suggested Use (Overview): Suggested use: Take 4 tablets daily with a meal for the best optimal results. 2 tablets with breakfast and 2 tablets with dinner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 3333 | IU | 66 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin C | vitamin | 160 | mg | 266 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin D | vitamin | 2667 | IU | 667 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin E | vitamin | 40 | IU | 133 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin K2; Natural | vitamin | 120 | mcg | 100 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Thiamine | vitamin | 33 | mg | 2167 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Riboflavin; Natural | vitamin | 33 | mg | 1961 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Niacin | vitamin | 33 | mg | 167 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin B6 | vitamin | 33 | mg | 1667 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Folic Acid; Natural | vitamin | 533 | mcg | 133 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Vitamin B12 | vitamin | 667 | mcg | 11110 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Biotin | vitamin | 1333 | mcg | 444 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Pantothenic Acid | vitamin | 40 | mg | 400 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Calcium | mineral | 160 | mg | 16 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Iron | mineral | 24 | mg | 133 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Iodine | mineral | 200 | mcg | 133 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Magnesium | mineral | 80 | mg | 20 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Zinc | mineral | 20 | mg | 133 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Selenium | mineral | 33 | mg | 48 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Copper | mineral | 0.6 | mg | 33 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Manganese | mineral | 2.6 | mg | 133 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Chromium | mineral | 133 | mcg | 110 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Molybdenum | mineral | 68 | mcg | 91 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Sodium | mineral | 13 | mg | <1 | Adults and children 4 or more years of age | 4 Tablet(s) |
| Potassium | mineral | 66 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Choline | vitamin | 13 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Inositol; Natural | non-nutrient/non-botanical | 13 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Boron | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Deoxyribonucleic Acid; Natural | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Ribonucleic Acid; Natural | non-nutrient/non-botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Lutein; Natural | non-nutrient/non-botanical | 13 | mcg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Organic Vegetable Blend | blend | 133 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Parsley; Powder | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Garlic | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Beet; Powder | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Carrot; Powder | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Asparagus; Powder | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Broccoli Extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Cabbage Extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Brussels Sprouts extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Cauliflower Extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Kale Extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Organic Fruit Blend | blend | 133 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Papaya; Powder | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Grapefruit extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Apple; Powder | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Strawberry | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Acai | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Cranberry | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Bilberry extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Pomegranate Extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Pineapple | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Orange | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Noni powder | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Organic Mushroom Blend | blend | 66 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Shiitake | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Maitake Mushroom | other | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Reishi mushroom | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Citrus Bio Complex | non-nutrient/non-botanical | 66 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Citrus Bioflavonoid Complex | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Hesperidin Complex | blend | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Rutin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Digestive Enzyme Blend | blend | 66 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Betaine Hydrochloride | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Bromelain | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Papain | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Amylase | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Lipase | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Cellulase | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Protease | enzyme | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Probiotic Blend | blend | 33 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| B. bifidum | bacteria | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| L. Bulgaricus | bacteria | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| L. acidophilus | bacteria | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Omega Blend | blend | 133 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Flaxseed | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Sunflower Oil | fat | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Borage powder | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Omega-3 | fatty acid | 11 | mg | N/A | N/A | 4 Tablet(s) |
| Omega-6 | fatty acid | 4 | mg | N/A | N/A | 4 Tablet(s) |
| Organic Green and Whole Food Blend | blend | 693 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Spirulina | bacteria | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Chlorella | other | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Oat extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Apple Pectin | fiber | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Barley Grass | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Sodium Copper Chlorophyllin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Organic Herb Blend | blend | 133 | mg | N/A | Adults and children 4 or more years of age | 4 Tablet(s) |
| Echinacea | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Ginger | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Milk Thistle | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Cayenne | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Korean Ginseng extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Ginkgo biloba leaf extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Saw Palmetto | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Green Tea Leaf Extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Turmeric root extract | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Goldenseal | botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Coenzyme Q10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Astaxanthin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
| Zeaxanthin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Tablet(s) |
Other Ingredients
Cellulose; Silica; Magnesium Stearate; Stearic Acid
Label Statements
Formulation
- Specially formulated for women Made with real fruits & vegetables Natural Support for: skin brain heart eye and gut health No: artificial color or flavor preservatives sugar milk lactose gluten wheat fish.
Formulation re: Organic
- 100% organic
Suggested Use
- Suggested use: Take 4 tablets daily with a meal for the best optimal results. 2 tablets with breakfast and 2 tablets with dinner.
Precautions
- Caution: Keep out of reach of children. As with any dietary supplement consult with a healthcare practitioner prior to use. Do not use if safety seal is damaged or missing.
Statement of Identity
- These statements have not been evaluated by the FDA. This product is not intended to diagnose cure treat or prevent any disease.
Other
- Tell Us What You Think Have a question? Not happy with the product? Please email us and we will make it right. [email protected]
Associated Company Information & Roles
Wholesome Wellness
6804 NE 79th Court #527708,
Portland,
Oregon
97218
USA
Roles for this Product:
- Distributor