Ultimate Vita-Min
Product Overview

Brand: Professional Botanicals
Barcode: 8 98175 00118 8
Net Contents: 60 Veg. Capsule(s)
Serving Size (Overview): 1 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Oct 24, 2022
Market Status: On Market
Suggested Use (Overview): Dosage: One capsule two times a day or as directed.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 1400 | IU | 30 | Adults and children 4 or more years of age | 1 Capsule(s) |
Vitamin C | vitamin | 60 | mg | 100 | Adults and children 4 or more years of age | 1 Capsule(s) |
Vitamin D3 | vitamin | 20 | IU | 5 | Adults and children 4 or more years of age | 1 Capsule(s) |
Vitamin E | vitamin | 60 | IU | 200 | Adults and children 4 or more years of age | 1 Capsule(s) |
Vitamin K1 | vitamin | 12 | mcg | 15 | Adults and children 4 or more years of age | 1 Capsule(s) |
Thiamine | vitamin | 10 | mg | 670 | Adults and children 4 or more years of age | 1 Capsule(s) |
Riboflavin | vitamin | 10 | mg | 590 | Adults and children 4 or more years of age | 1 Capsule(s) |
Niacin | vitamin | 12 | mg | 60 | Adults and children 4 or more years of age | 1 Capsule(s) |
Vitamin B6 | vitamin | 10 | mcg | 500 | Adults and children 4 or more years of age | 1 Capsule(s) |
Folate | vitamin | 160 | mcg | 80 | Adults and children 4 or more years of age | 1 Capsule(s) |
Vitamin B12 | vitamin | 80 | mcg | 1330 | Adults and children 4 or more years of age | 1 Capsule(s) |
Biotin | vitamin | 120 | mcg | 40 | Adults and children 4 or more years of age | 1 Capsule(s) |
Pantothenic Acid | vitamin | 20 | mg | 100 | Adults and children 4 or more years of age | 1 Capsule(s) |
Calcium | mineral | 40 | mg | 4 | Adults and children 4 or more years of age | 1 Capsule(s) |
Magnesium | mineral | 12 | mg | 4 | Adults and children 4 or more years of age | 1 Capsule(s) |
Zinc | mineral | 5 | mg | 35 | Adults and children 4 or more years of age | 1 Capsule(s) |
Selenium | mineral | 20 | mcg | 30 | Adults and children 4 or more years of age | 1 Capsule(s) |
Copper | mineral | 0.4 | mcg | 2 | Adults and children 4 or more years of age | 1 Capsule(s) |
Manganese | mineral | 1 | mg | 100 | Adults and children 4 or more years of age | 1 Capsule(s) |
Chromium | mineral | 40 | mcg | 35 | Adults and children 4 or more years of age | 1 Capsule(s) |
Molybdenum | mineral | 6 | mcg | 10 | Adults and children 4 or more years of age | 1 Capsule(s) |
Proprietary Blend | blend | 375 | mg | N/A | Adults and children 4 or more years of age | 1 Capsule(s) |
Trace Minerals | blend | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Potassium Citrate | mineral | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Inositol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Betaine Hydrochloride | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Green Tea | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Asian Ginseng | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Kelp | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
AdPT | blend | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Eleuthero | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Cordyceps | other | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Rhodiola | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Reishi | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Ashwagandha | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Gynostemma | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Para Aminobenzoic Acid | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Ginger | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Damiana | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Alfalfa Juice | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Choline | vitamin | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
GABA | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
L-Threonine | amino acid | N/A | N/A | N/A | N/A | 1 Capsule(s) |
L-Leucine | amino acid | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Taurine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Grape | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
L-Isoleucine | amino acid | N/A | N/A | N/A | N/A | 1 Capsule(s) |
L-Tyrosine | amino acid | N/A | N/A | N/A | N/A | 1 Capsule(s) |
L-Glutamine | amino acid | N/A | N/A | N/A | N/A | 1 Capsule(s) |
L-Asparagine | amino acid | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Cayenne | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Gentian | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
L-Arginine | amino acid | N/A | N/A | N/A | N/A | 1 Capsule(s) |
L-Valine | amino acid | N/A | N/A | N/A | N/A | 1 Capsule(s) |
EDS | blend | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Amylase | enzyme | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Protease | enzyme | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Lipase | enzyme | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Cellulase | enzyme | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Boron | mineral | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Vanadium | mineral | N/A | N/A | N/A | N/A | 1 Capsule(s) |
Other Ingredients
Vegetable Capsule (Cellulose; Water)
Label Statements
Formulation
- An all-in-one powerful vitamin mineral and herb complex. EDS: Added enzymes for better absorption & breakdown. AdPT: Adaptogenic herbs for energy production & adaptation Gluten free Non GMO Premium quality
Suggested Use
- Dosage: One capsule two times a day or as directed.
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Seals/Symbols
- Made in USA
Associated Company Information & Roles
Professional Botanicals
Ogden,
UT
84404
Roles for this Product:
- Manufacturer