Up Your Mass XXXL 1350 Milk Chocolate
Product Overview

Brand: MHP Maximum Human Performance
Net Contents: 12.25 Pound(s); 5560 Gram(s)
Serving Size (Overview): 347.5 Gram(s) [6 Scoops]; 347.5 Gram(s) [6 Scoops]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Aug 23, 2022
Market Status: On Market
Suggested Use (Overview): Directions: For maximum results; mix 6 scoops with 24 fl. oz. of water or milk in a shaker or blender. Take 1-2 servings daily.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 1350 | Calorie(s) | N/A | N/A | 347.5 Gram(s) |
Calories | other | 1800 | Calorie(s) | N/A | N/A | 347.5 Gram(s) |
Total Fat | fat | 17 | Gram(s) | 22 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Total Fat | fat | 41 | Gram(s) | 53 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Saturated Fat | fat | 9 | Gram(s) | 45 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Saturated Fat | fat | 23 | Gram(s) | 115 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Cholesterol | fat | 138 | mg | 46 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Cholesterol | fat | 211 | mg | 70 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Total Carbohydrates | sugar | 253 | Gram(s) | 92 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Total Carbohydrates | sugar | 288 | Gram(s) | 105 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Dietary Fiber | fiber | 7 | Gram(s) | 25 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Total Sugars | sugar | 11 | Gram(s) | N/A | Adults and children 4 or more years of age | 347.5 Gram(s) |
Total Sugars | sugar | 48 | Gram(s) | N/A | Adults and children 4 or more years of age | 347.5 Gram(s) |
Protein | protein | 50 | Gram(s) | 100 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Protein | protein | 75 | Gram(s) | 150 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Vitamin D | vitamin | N/A | mcg | N/A | Adults and children 4 or more years of age | 347.5 Gram(s) |
Vitamin D | vitamin | 0.6 | mcg | 3 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Calcium | mineral | 260 | mg | 20 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Calcium | mineral | 1088 | mg | 84 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Iron | mineral | 9.3 | mg | 52 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Phosphorus | mineral | 350 | mg | 28 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Phosphorus | mineral | 965 | mg | 77 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Sodium | mineral | 410 | mg | 18 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Sodium | mineral | 720 | mg | 31 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Potassium | mineral | 1398 | mg | 30 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Potassium | mineral | 2363 | mg | 50 | Adults and children 4 or more years of age | 347.5 Gram(s) |
Digestive Enzyme Blend | blend | 100 | mg | N/A | N/A | 347.5 Gram(s) |
Papain | enzyme | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Bromelain | enzyme | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
micronparticulated Maltodextrin | complex carbohydrate | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Sweet Potato | botanical | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Oat Fiber | fiber | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Quinoa powder | botanical | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Whey Protein concentrate | protein | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Whey Protein Isolate | protein | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Micellar Casein | protein | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
hydrolyzed Whey Protein | protein | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Milk Protein | protein | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
BCAAs | blend | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
L-Glutamine | amino acid | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Palm Oil | fat | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Flaxseed | botanical | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Borage | botanical | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Medium Chain Triglyceride; Powder | fat | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Clarinol; Powder | fatty acid | N/A | N/A | N/A | N/A | 347.5 Gram(s) |
Other Ingredients
Cocoa; Natural & Artificial Flavors; Salt; Soy Lecithin; Acesulfame Potassium; Sucralose
Label Statements
Formulation
- High Calorie Bulking Formula Gain up to 18 lbs mass in 5 weeks! The Ultimate Mass Building Weight Gainer! Powerful gains in hard dense muscle mass Enhances strength & speeds recovery 50 g Protein 1350 Calories 11 g BCAAs 23 g EAAs Natural from protein Milk chocolate naturally & artificially flavored
Statement of Identity
- Dietary Supplement
Seals/Symbols
- Informed Choice We Test; You Trust
Suggested Use
- Directions: For maximum results mix 6 scoops with 24 fl. oz. of water or milk in a shaker or blender. Take 1-2 servings daily.
Precautions
- Contains: Milk and soy.
Other
- Amino Acid Profile Per Serving Amino; Grams Essential Amino Acids Leucine 5.20 Isoleucine 2.84 Valine 2.98 Histidine 1.01 Lysine 4.37 Methionine 1.15 Phenylalanine 1.80 Threonine 2.99 Tryptophan 0.77 Total BCAAs 11.02 Total EAAs 23.11 Non-Essential Amino Acids Alanine 2.19 Aspartic Acid 4.65 Arginine 1.49 Cystine 0.83 Glycine 0.94 Glutamine & Glutamic Acid 9.17 Proline 3.45 Tyrosine 1.73 Serine 2.53
Associated Company Information & Roles
MHP (Maximum Human Performance)
No address details available for this company.
Roles for this Product:
- Manufacturer