Women's Life Force Multiple
Product Overview

Brand: Source Naturals
Barcode: 0 21078 01917 6
Net Contents: 180 Tablet(s)
Serving Size (Overview): 3 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Jan 23, 2023
Market Status: On Market
Suggested Use (Overview): Directions: 3 tablets 1 to 2 times daily with meals.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 10 | Calorie(s) | N/A | N/A | 3 Tablet(s) |
Total Carbohydrates | sugar | 1 | Gram(s) | <1 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin A | vitamin | 12500 | IU | 250 | Adults and children 4 or more years of age | 3 Tablet(s) |
Beta-Carotene | vitamin | 10000 | IU | N/A | N/A | 3 Tablet(s) |
Vitamin A Palmitate | vitamin | 2500 | IU | N/A | N/A | 3 Tablet(s) |
Vitamin C | vitamin | 500 | mg | 833 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin D3 | vitamin | 400 | IU | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin E | vitamin | 200 | IU | 667 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin K-1 | vitamin | 120 | mcg | 150 | Adults and children 4 or more years of age | 3 Tablet(s) |
Thiamine | vitamin | 50 | mg | 3333 | Adults and children 4 or more years of age | 3 Tablet(s) |
Riboflavin | vitamin | 50 | mg | 2941 | Adults and children 4 or more years of age | 3 Tablet(s) |
Niacinamide & Niacin | vitamin | 50 | mg | 250 | Adults and children 4 or more years of age | 3 Tablet(s) |
Niacinamide | vitamin | 35 | mg | N/A | N/A | 3 Tablet(s) |
Niacin | vitamin | 15 | mg | N/A | N/A | 3 Tablet(s) |
Vitamin B-6 | vitamin | 50 | mg | 2500 | Adults and children 4 or more years of age | 3 Tablet(s) |
Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin B12 | vitamin | 200 | mcg | 3333 | Adults and children 4 or more years of age | 3 Tablet(s) |
Biotin | vitamin | 400 | mcg | 133 | Adults and children 4 or more years of age | 3 Tablet(s) |
Pantothenic Acid | vitamin | 55 | mg | 550 | Adults and children 4 or more years of age | 3 Tablet(s) |
Calcium | mineral | 200 | mg | 20 | Adults and children 4 or more years of age | 3 Tablet(s) |
Iron | mineral | 6 | mg | 33 | Adults and children 4 or more years of age | 3 Tablet(s) |
Iodine | mineral | 100 | mcg | 67 | Adults and children 4 or more years of age | 3 Tablet(s) |
Magnesium | mineral | 200 | mg | 50 | Adults and children 4 or more years of age | 3 Tablet(s) |
Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Selenium | mineral | 100 | mcg | 143 | Adults and children 4 or more years of age | 3 Tablet(s) |
Copper | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 3 Tablet(s) |
Manganese | mineral | 3 | mg | 150 | Adults and children 4 or more years of age | 3 Tablet(s) |
Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | 3 Tablet(s) |
Molybdenum | mineral | 100 | mcg | 133 | Adults and children 4 or more years of age | 3 Tablet(s) |
Sodium | mineral | 10 | mg | <1 | Adults and children 4 or more years of age | 3 Tablet(s) |
Potassium | mineral | 50 | mg | 1 | Adults and children 4 or more years of age | 3 Tablet(s) |
N-Acetyl Cysteine | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
N-Acetyl D-Glucosamine | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Horsetail aerial parts extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Cranberry | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Green Tea Leaf Extract | botanical | 75 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Gamma-Vitamin E Complex | vitamin | 67 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Silymarin | non-nutrient/non-botanical | 60 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Bromelain | enzyme | 60 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Choline | vitamin | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Inositol | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Butcher's Broom | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Alpha-Lipoic Acid & R-Lipoic Acid | non-nutrient/non-botanical | 40 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
DMAE | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Grape seed ext. | botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Guggul Gum Extract | botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
MSM | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Hawthorn berry extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
N-Acetyl-L-Tyrosine | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Quercetin | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Turmeric rhizome extract | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Coenzyme Q10 | non-nutrient/non-botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Ginkgo leaf ext. | botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Diindolylmethane | non-nutrient/non-botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Bilberry fruit extract | botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Tocotrienol Complex | vitamin | 10 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Rutin | non-nutrient/non-botanical | 5 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Black Pepper fruit ext. | botanical | 3 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Lycopene | non-nutrient/non-botanical | 3 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Boron | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Lutein | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Astaxanthin | non-nutrient/non-botanical | 100 | mcg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Other Ingredients
Stearic Acid (C18:0); modified Cellulose Gum; Silica; Acacia Gum; Magnesium Stearate
Label Statements
Formulation
- Bio Align Rejuvenating energy This product is intended for Women. Source Naturals Women's Life Force Multiple is a scientifically advanced Bio-Aligned Formula based on the award-winning Life Force Multiple. Additional ingredients address Women’s specific health concerns including bone density vein strength menstrual comfort breast health and more. Designed for Women of all ages Women's Life Force delivers targeted nutrition to your key body systems. When these systems are aligned you experience enhanced energy to meet the constant demands of your busy life. Additional ingredients address Women’s specific health concerns including bone density vein strength menstrual comfort breast health and more. Designed for Women of all ages Women's Life Force delivers targeted nutrition to your key body systems.
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Precautions
- Contains soy and shellfish (shrimp crab & lobster). Warning: Not for use by men or those taking any form of prescription nitrate such as nitroglycerin. Warning: Not for use by men or those taking any form of prescription nitrate such as nitroglycerin. If you are pregnant may become pregnant breastfeeding or if you are diabetic have a blood coagulation disorder or are regularly taking any drug such as acetaminophen warfarin (Coumadin) or heparin consult your physician before using this product. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
Suggested Use
- Directions: 3 tablets 1 to 2 times daily with meals.
Other
- Men should take Men’s Life Force Multiple or Life Force Multiple.
Branding Statement(s)
- Copyright SOURCE NATURALS INC.
Associated Company Information & Roles
Source Naturals Inc.
P. O. Box 2118,
Santa Cruz,
CA
95062
Roles for this Product:
- Distributor