Whey Protein Vanilla Peanut Butter
Product Overview
Brand: HTLT
Net Contents: 2 Pound(s); 907 Gram(s)
Serving Size (Overview): 32 Gram(s) [1 Scoop]
Product Type: Amino acid/Protein [A1305]
Form: Powder [E0162]
Date Entered: Jan 22, 2022
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 120 | Calorie(s) | N/A | N/A | 32 Gram(s) |
| Total Fat | fat | 1 | Gram(s) | 1 | Adults and children 4 or more years of age | 32 Gram(s) |
| Saturated Fat | fat | 0.5 | Gram(s) | 3 | Adults and children 4 or more years of age | 32 Gram(s) |
| Cholesterol | fat | 40 | mg | 13 | Adults and children 4 or more years of age | 32 Gram(s) |
| Total Carbohydrates | sugar | 4 | Gram(s) | 1 | Adults and children 4 or more years of age | 32 Gram(s) |
| Dietary Fiber | fiber | <1 | Gram(s) | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Total Sugars | sugar | 2 | Gram(s) | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Protein | protein | 24 | Gram(s) | N/A | N/A | 32 Gram(s) |
| Calcium | mineral | 130 | mg | 10 | Adults and children 4 or more years of age | 32 Gram(s) |
| Sodium | mineral | 250 | mg | 11 | Adults and children 4 or more years of age | 32 Gram(s) |
| Potassium | mineral | 121 | mg | 3 | Adults and children 4 or more years of age | 32 Gram(s) |
| Alanine | amino acid | 1190 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Arginine | amino acid | 619 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Aspartic Acid | amino acid | 2572 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Cystine | amino acid | 571 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Glutamic Acid | amino acid | 3842 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Glycine | amino acid | 454 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Histidine | amino acid | 323 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Isoleucine | amino acid | 1458 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Leucine | amino acid | 2345 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Lysine | amino acid | 2115 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Methionine | amino acid | 510 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Phenylalanine | amino acid | 697 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Proline | amino acid | 1457 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Serine | amino acid | 1197 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Threonine | amino acid | 1725 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Tryptophan | amino acid | 300 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Tyrosine | amino acid | 630 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Valine | amino acid | 1332 | mg | N/A | Adults and children 4 or more years of age | 32 Gram(s) |
| Whey Protein Blend | blend | N/A | N/A | N/A | N/A | 32 Gram(s) |
Other Ingredients
Peanut flour; Skim Milk powder; Natural flavor; Salt; Xanthan Gum; Soy Lecithin; Sucralose; Acesulfame Potassium; ground Madagascar Vanilla
Label Statements
Formulation
- Protein24gBCAA5.1g
Statement of Identity
- Dietary Supplement
Associated Company Information & Roles
HTLT Supplements
PO Box 35036 Larry Uteck PO,
Halifax,
Nova Scotia
B3M 0E0
Roles for this Product:
- Manufacturer