Vit-Min 75+
Product Overview
Brand: NOW
Barcode: 7 33739 03828 9
Net Contents: 180 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Nov 21, 2012
Market Status: On Market
Suggested Use (Overview): SUGGESTED USAGE: As a dietary supplement; take one tablet daily with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Beta-Carotene | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| pro-Vitamin A | vitamin | 3 | mg | N/A | N/A | 1 Tablet(s) |
| Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin C | vitamin | 250 | mg | 417 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin D | vitamin | 400 | IU | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin E | vitamin | 150 | IU | 500 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Thiamine | vitamin | 75 | mg | 5000 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Riboflavin | vitamin | 75 | mg | 4412 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Niacin | vitamin | 75 | mg | 375 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin B6 | vitamin | 75 | mg | 3750 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin B12 | vitamin | 100 | mcg | 1667 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Biotin | vitamin | 100 | mcg | 33 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Pantothenic Acid | vitamin | 75 | mg | 750 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Calcium | mineral | 100 | mg | 10 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Iron | mineral | 9 | mg | 50 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Magnesium | mineral | 50 | mg | 13 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Selenium | mineral | 70 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Copper | mineral | 1 | mg | 50 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Chromium | mineral | 120 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Molybdenum | mineral | 50 | mcg | 67 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Potassium | mineral | 10 | mg | <1 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Inositol | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Choline | vitamin | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Rutin | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Papain | enzyme | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Bromelain | enzyme | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Amylase | enzyme | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Lipase | enzyme | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Boron | mineral | 500 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Lutein | non-nutrient/non-botanical | 250 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Lycopene | non-nutrient/non-botanical | 250 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vanadium | mineral | 50 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Other Ingredients
Cellulose; Croscarmellose Sodium; Vegetable Coating; Stearic Acid (C18:0); Magnesium Stearate; Silica
Label Statements
Other
- AAC=Amino Acid Chelate Please Recycle. ACTUAL SIZE MULTI VITAMIN & MINERAL • Rich in Antioxidants Made in the U.S.A. Natural color variations may occur in this product.
Suggested Use
- SUGGESTED USAGE: As a dietary supplement take one tablet daily with a meal.
Precautions
- WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or Poison Control Center immediately. Do Not Eat Freshness Packet. Keep in Bottle.
Product Specific Information
- Store in a cool dry place.
Formulation
- • 75 mg B-vitamin Complex Vegetarian Formula Contains soy derivative. Contains no sugar salt starch yeast wheat gluten milk egg shellfish or preservatives. Vegetarian/Vegan Product.
Statement of Identity
- A Dietary Supplement
Seals/Symbols
- GMP QUALITY ASSURED
Branding Statement(s)
- Iron Ferrochel(R) and Chromium Chelavite(R) are registered trademarks of Albion Labs.
Product/Version Code
- CODE 3828C V3
Associated Company Information & Roles
NOW FOODS
395 S. Glen Ellyn Rd.,
Bloomingdale,
IL
60108
USA
Roles for this Product:
- Manufacturer