Advanced Women's Formula Multi Vitamin Energy Plus
Product Overview

Brand: Futurebiotics
Barcode: 0 49479 00047 0
Net Contents: 120 Tablet(s)
Serving Size (Overview): 2 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Feb 23, 2022
Market Status: On Market
Suggested Use (Overview): Directions: As a dietary supplement for adults; take 2 tablets daily with meals or as directed by a healthcare professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 5100 | mcg RAE | 567 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin C | vitamin | 225 | mg | 250 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin D | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin E | vitamin | 20 | mg | 133 | Adults and children 4 or more years of age | 2 Tablet(s) |
Thiamin | vitamin | 12.5 | mg | 1042 | Adults and children 4 or more years of age | 2 Tablet(s) |
Riboflavin | vitamin | 12.5 | mg | 962 | Adults and children 4 or more years of age | 2 Tablet(s) |
Niacin | vitamin | 50 | mg NE | 313 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin B6 | vitamin | 15 | mg | 882 | Adults and children 4 or more years of age | 2 Tablet(s) |
Folate | vitamin | 666 | mcg DFE | 167 | Adults and children 4 or more years of age | 2 Tablet(s) |
Folic Acid | vitamin | 400 | mcg | N/A | N/A | 2 Tablet(s) |
Vitamin B12 | vitamin | 30 | mcg | 1250 | Adults and children 4 or more years of age | 2 Tablet(s) |
Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 2 Tablet(s) |
Pantothenic Acid | vitamin | 25 | mg | 500 | Adults and children 4 or more years of age | 2 Tablet(s) |
Choline | vitamin | 150 | mg | 27 | Adults and children 4 or more years of age | 2 Tablet(s) |
Calcium | mineral | 625 | mg | 48 | Adults and children 4 or more years of age | 2 Tablet(s) |
Iron | mineral | 8 | mg | 44 | Adults and children 4 or more years of age | 2 Tablet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Magnesium | mineral | 150 | mg | 36 | Adults and children 4 or more years of age | 2 Tablet(s) |
Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 2 Tablet(s) |
Selenium | mineral | 75 | mcg | 136 | Adults and children 4 or more years of age | 2 Tablet(s) |
Chromium | mineral | 60 | mcg | 171 | Adults and children 4 or more years of age | 2 Tablet(s) |
Potassium | mineral | 90 | mg | 2 | Adults and children 4 or more years of age | 2 Tablet(s) |
Inositol | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
para-aminobenzoic acid | non-nutrient/non-botanical | 85 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Ribonucleic Acid | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Energy Plus Blend | blend | 74 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Dong Quai | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
L-Methionine | amino acid | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Chamomile | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Rosemary | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Bee Pollen | animal part or source | N/A | N/A | N/A | N/A | 2 Tablet(s) |
White Peony | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Chlorella | other | N/A | N/A | N/A | N/A | 2 Tablet(s) |
American Ginseng | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Dandelion | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Licorice | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Betaine Hydrochloride | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Alfalfa concentrate | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Other Ingredients
Croscarmellose Sodium; Stearic Acid; Magnesium Stearate; Silicon Dioxide; Hydroxypropyl Methylcellulose; Polyethylene Glycol
Label Statements
Precautions
- Contains: Soy Do not use if you are pregnant or nursing. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. Caution: Bee pollen is known to cause allergic reactions in certain allergy-prone individuals. If you are susceptible to bee or pollen-type allergies please use caution when taking this product.
Suggested Use
- Directions: As a dietary supplement for adults take 2 tablets daily with meals or as directed by a healthcare professional.
Product Specific Information
- Protect from light.
Other
- 100% Satisfaction guaranteed
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Formulation
- Daily multinutritional vitamin & mineral supplement Antioxidant rich
Associated Company Information & Roles
Futurebiotics
Hauppauge,
NY
11788
Roles for this Product:
- Manufacturer