Ultra Women Super Hi-Potency
Product Overview

Brand: Wonder Laboratories
Net Contents: 100 Tablet(s)
Serving Size (Overview): 2 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Nov 19, 2021
Market Status: On Market
Suggested Use (Overview): Directions: As a dietary supplement; take two (2) tablets daily; preferably with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 5000 | IU | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin C | vitamin | 200 | mg | 333 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin D | vitamin | 200 | IU | 500 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin E | vitamin | 30 | IU | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin K | vitamin | 80 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Thiamine | vitamin | 50 | mg | 3333 | Adults and children 4 or more years of age | 2 Tablet(s) |
Riboflavin | vitamin | 50 | mg | 2941 | Adults and children 4 or more years of age | 2 Tablet(s) |
Niacin | vitamin | 50 | mg | 250 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin B6 | vitamin | 50 | mg | 2500 | Adults and children 4 or more years of age | 2 Tablet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vitamin B12 | vitamin | 100 | mcg | 1667 | Adults and children 4 or more years of age | 2 Tablet(s) |
Biotin | vitamin | 1000 | mcg | 333 | Adults and children 4 or more years of age | 2 Tablet(s) |
Pantothenic Acid | vitamin | 50 | mg | 500 | Adults and children 4 or more years of age | 2 Tablet(s) |
Calcium | mineral | 500 | mg | 50 | Adults and children 4 or more years of age | 2 Tablet(s) |
Iron | mineral | 18 | mg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Magnesium | mineral | 100 | mg | 25 | Adults and children 4 or more years of age | 2 Tablet(s) |
Zinc | mineral | 15 | mg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Selenium | mineral | 200 | mcg | 286 | Adults and children 4 or more years of age | 2 Tablet(s) |
Copper | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Manganese | mineral | 2 | mg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Chromium | mineral | 200 | mcg | 167 | Adults and children 4 or more years of age | 2 Tablet(s) |
Molybdenum | mineral | 75 | mcg | 100 | Adults and children 4 or more years of age | 2 Tablet(s) |
Potassium | mineral | 30 | mg | 1 | Adults and children 4 or more years of age | 2 Tablet(s) |
Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Boron | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Hesperidin Complex | blend | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Ultra-Women Proprietary Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 2 Tablet(s) |
Collagen | protein | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Choline Bitartrate | vitamin | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Inositol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Silica | mineral | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Ultra-Women Fruit and Vegetable Blend | blend | 60 | mg | N/A | N/A | 2 Tablet(s) |
Citrus Bioflavonoids Comp. | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Bilberry ext. | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Blueberry juice conc. | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Grape seed ext. | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Alfalfa | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Apple Pectin | fiber | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Artichoke pwd. ext. | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Celery seed ext. | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Carob pwd. | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Garlic pwd. | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Shiitake Mushroom | other | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Mexican Yam ext. | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Coenzyme Q-10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Turmeric Root Extract | botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Tablet(s) |
Other Ingredients
Vegetable Cellulose; Silica; Vegetable Magnesium Stearate; Vanillin
Label Statements
Other
- Formula 639
Formulation
- Time release tablets for women Supports energy metabolism Gluten free Mfg. in an FDA Registered Facility using Good Manufacturing Practices (GMPs). Conforms to USP <2091> for weight. No artificial color no preservatives no sugar no wheat no yeast no fish. Non-GMO Made in USA
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary supplement
Suggested Use
- Directions: As a dietary supplement take two (2) tablets daily preferably with a meal.
Precautions
- Tamper evident: Do not use this product if imprinted foil seal under cap is broken or missing. Caution: Not intended for use by pregnant or nursing women. If you are taking any medications or planning any medical procedure consult your doctor before use. Avoid this product if you are allergic to ragweed or daisy-like flowers. Not intended for use by persons under the age of 18. Warning: Accidental overdose of iron containing products in children under 6. Keep this product out of reach of children. In case of accidental overdose contact a doctor or poison control center immediately.
Product Specific Information
- Keep tightly closed. Store at room temperature: 59 degrees-86 degrees F (15 degrees to 30 degrees C).
Associated Company Information & Roles
Wonder Laboratories
115 S.C.T. Ct.,
White House,
TN
37188
Roles for this Product:
- Distributor