Women's 50+
Product Overview

Brand: Mt. Angel Vitamins
Barcode: 7 68305 14003 5
Net Contents: 60 Capsule(s)
Serving Size (Overview): 2 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Jan 22, 2022
Market Status: On Market
Suggested Use (Overview): As a dietary supplement; take two capsules daily.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 750 | mcg RAE | 83 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin C | vitamin | 120 | mg | 133 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin D | vitamin | 25 | mcg | 125 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin E | vitamin | 20 | mg | 133 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin K | vitamin | 80 | mcg | 67 | Adults and children 4 or more years of age | 2 Capsule(s) |
Thiamine | vitamin | 5 | mg | 417 | Adults and children 4 or more years of age | 2 Capsule(s) |
Riboflavin | vitamin | 5 | mg | 385 | Adults and children 4 or more years of age | 2 Capsule(s) |
Niacinamide | vitamin | 50 | mg | 313 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B6 | vitamin | 5 | mg | 294 | Adults and children 4 or more years of age | 2 Capsule(s) |
Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin B12 | vitamin | 25 | mcg | 1042 | Adults and children 4 or more years of age | 2 Capsule(s) |
Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 2 Capsule(s) |
Pantothenic Acid | vitamin | 40 | mg | 800 | Adults and children 4 or more years of age | 2 Capsule(s) |
Calcium | mineral | 13 | mg | 1 | Adults and children 4 or more years of age | 2 Capsule(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Capsule(s) |
Magnesium | mineral | 20 | mg | 5 | Adults and children 4 or more years of age | 2 Capsule(s) |
Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 2 Capsule(s) |
Selenium | mineral | 50 | mcg | 91 | Adults and children 4 or more years of age | 2 Capsule(s) |
Copper | mineral | 1 | mg | 111 | Adults and children 4 or more years of age | 2 Capsule(s) |
Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 2 Capsule(s) |
Chromium | mineral | 120 | mcg | 343 | Adults and children 4 or more years of age | 2 Capsule(s) |
Molybdenum | mineral | 75 | mcg | 167 | Adults and children 4 or more years of age | 2 Capsule(s) |
Potassium | mineral | 40 | mg | <1 | Adults and children 4 or more years of age | 2 Capsule(s) |
Withania somnifera Extract | botanical | 300 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Coenzyme Q-10 | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Lutein | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Zeaxanthin | non-nutrient/non-botanical | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Proprietary Blend | blend | 190 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Ginger | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Bilberry Fruit Extract | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Acai | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Camu Camu | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Goji | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Mangosteen | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Maqui | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Broccoli | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Tomato | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Carrot | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Spinach | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Kale | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Boron | mineral | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Other Ingredients
Vegetable Cellulose (from Capsule Shell); Stearic Acid; Silicon Dioxide (SiO2)
Label Statements
Formulation
- Women's 50+ with KSM-66 Ashwagandha CoQ10 and Lutemax 2020 No corn soy salt yeast wheat milk & egg products sugar starch or preservatives.
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Suggested Use
- As a dietary supplement take two capsules daily.
Branding Statement(s)
- KSM-66 is a registered trademark of Ixoreal Biomed Inc.Lutemax is a registered trademark of Omniactive with Technologies Limited limited company (ltd.)
Associated Company Information & Roles
Highland Laboratories
110 S Garfield Street,
Mt Angel,
Oregon
97362
Roles for this Product:
- Manufacturer