Whole Food Multivitamin for Men
Product Overview

Brand: NATURELO
Barcode: X002FVBLJ7
Net Contents: 120 Vegetarian Capsule(s)
Serving Size (Overview): 4 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Oct 22, 2021
Market Status: On Market
Suggested Use (Overview): Suggested use: take 4 capsules daily. For best results; take 2 capsules with breakfast and 2 capsules with dinner. Capsules may be opened and powder added to your food or drink.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 1000 | mcg RAE | 111 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin C | vitamin | 180 | mg | 200 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin D3 | vitamin | 25 | mcg | 125 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin E | vitamin | 22 | mg AT | 147 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin K2 | vitamin | 120 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B1 | vitamin | 3 | mg | 250 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B2 | vitamin | 3 | mg | 231 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B3 | vitamin | 20 | mg NE | 125 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B6 | vitamin | 4 | mg | 235 | Adults and children 4 or more years of age | 4 Capsule(s) |
Folate | vitamin | 400 | mcg DFE | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B12 | vitamin | 6 | mcg | 250 | Adults and children 4 or more years of age | 4 Capsule(s) |
Biotin | vitamin | 150 | mcg | 500 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B5 | vitamin | 9 | mg | 180 | Adults and children 4 or more years of age | 4 Capsule(s) |
Calcium | mineral | 190 | mg | 15 | Adults and children 4 or more years of age | 4 Capsule(s) |
Zinc | mineral | 11 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Selenium | mineral | 55 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Copper | mineral | 0.9 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Manganese | mineral | 2.3 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Chromium | mineral | 35 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Molybdenum | mineral | 45 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Potassium | mineral | 75 | mg | 2 | Adults and children 4 or more years of age | 4 Capsule(s) |
Organic Fruit & Vegetable Blend | blend | 200 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
organic Beet | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Carrot | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Black Currant | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Blueberry | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Broccoli | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Cranberry extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Kale | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Pomegranate | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Raspberry | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Spinach | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Digestive Enzyme & Probiotic Blend | blend | 120 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Protease | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Amylase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Lipase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
B. breve | bacteria | N/A | N/A | N/A | N/A | 4 Capsule(s) |
L. reuteri | bacteria | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Energy Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
organic Maca | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Organic Decaf Green Tea | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Panax ginseng extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Co-Enzyme Q10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Brain Health Blend | blend | 60 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
organic Ginkgo biloba | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Ginger | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Inositol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Boron | mineral | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Ceylon Cinnamon | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Grape extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
organic Resveratrol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Heart Health Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
organic Turmeric | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Eye Health Blend | blend | 15 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Rutin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Lutein | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Zeaxanthin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Label Statements
Other
- Premium supplements Vitamin Angels Proud Supporter Whole Food Multi for Men 120ct (NEW) NPN 80094256
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Formulation
- Formulated to support energy immune & heart health No GMOSNo soyNo glutenNo coloring preservatives or flavoring Vegan friendly Does not contain GMOs soy gluten milk eggs fish shellfish tree nuts peanuts or preservatives. Suitable for vegan and vegetarians.
Suggested Use
- Suggested use: take 4 capsules daily. For best results take 2 capsules with breakfast and 2 capsules with dinner. Capsules may be opened and powder added to your food or drink.
Precautions
- Caution: Keep out of reach of children. As with any dietary supplement consult your healthcare practitioner before using this product. Do not use if safety seal under the lid is broken or missing.
Product Specific Information
- Store in a cool dry place.
Branding Statement(s)
- Aquamin is a registered trademark of Marigot Limited. TRAACS is a registered trademark of Albion International Inc.
Seals/Symbols
- GMP Good Manufacturing Practice Consistent Quality
Associated Company Information & Roles
NATURELO Premium Supplements
Bridgewater,
NJ
08807
USA
Roles for this Product:
- Manufacturer
- Distributor