BrainStorm
Product Overview
Brand: Allergy Research Group
Barcode: 7 13947 72070 1
Net Contents: 60 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Dec 18, 2021
Market Status: On Market
Suggested Use (Overview): Suggested useAs a dietary supplement; 1 tablet one or two times daily with meals; or as directed by a healthcare practitioner.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 50.2 | mcg RAE | 6 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Beta-Carotene | vitamin | 1000 | IU | N/A | N/A | 1 Tablet(s) |
| Vitamin C | vitamin | 5 | mg | 6 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin E | vitamin | 3.4 | mg NE | 23 | Adults and children 4 or more years of age | 1 Tablet(s) |
| D-Alpha-Tocopheryl Succinate | vitamin | 15 | IU | N/A | N/A | 1 Tablet(s) |
| Thiamine | vitamin | 7.5 | mg | 625 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Riboflavin | vitamin | 7.5 | mg | 577 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Niacin | vitamin | 17.5 | mg NE | 109 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin B6 | vitamin | 10 | mg | 588 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Folate | vitamin | 83 | mcg DFE | 21 | Adults and children 4 or more years of age | 1 Tablet(s) |
| 5-Methyltetrahydrofolate | vitamin | 50 | mcg | N/A | N/A | 1 Tablet(s) |
| (6S)-5-Methyltetrahydrofolate Acid; Glucosamine Salt | non-nutrient/non-botanical | 93 | mcg | N/A | N/A | 1 Tablet(s) |
| Vitamin B12 | vitamin | 25 | mcg | 1042 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Biotin | vitamin | 50 | mcg | 167 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Pantothenic Acid | vitamin | 20 | mg | 400 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Zinc | mineral | 5 | mg | 45 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Selenium | mineral | 25 | mcg | 45 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Copper | mineral | 0.5 | mg | 56 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Chromium | mineral | 25 | mcg | 71 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Molybdenum | mineral | 25 | mcg | 56 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Boron | mineral | 250 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Ginkgo (leaves) extract | botanical | 15 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Bacopa (aerial part) extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Eleuthero (root) extract | botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Asian Ginseng (root) extract | botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Gotu Kola (aerial part) extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| L-Glutamine | amino acid | 125 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| L-Tyrosine | amino acid | 100 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| N-Acetyl-L-Carnitine | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Choline | vitamin | 18.74 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Inositol | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Phosphatidylcholine | fat | 125 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Quercetin Dihydrate | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Cayenne Pepper (fruit) powder | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Essential Phospholipids | fat | 50 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Other Ingredients
Dicalcium Phosphate; Microcrystalline Cellulose; Silicon Dioxide (SiO2); Stearic Acid (C18:0); Croscarmellose Sodium; Magnesium Stearate; Hydroxypropyl Cellulose; Gum Acacia
Label Statements
Formulation
- Contains nutrients that support various aspects of normal brain function. Variations in product color may occur. Neurotransmitter support formula
Suggested Use
- Suggested useAs a dietary supplement 1 tablet one or two times daily with meals or as directed by a healthcare practitioner.
Precautions
- Warning: Discontinue use if you experience muscle tension cramps or headache. Contains: Soy. Warning: Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food
Product Specific Information
- Keep in a cool dry place tightly capped.
Branding Statement(s)
- Quatrefolic is a registered trademark of Gnosis S.p.A. U.S. Patent No. 7947662.
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Associated Company Information & Roles
Allergy Research Group
South Salt Lake,
UT
84115
Roles for this Product:
- Distributor