Women Over 40 One Daily
Product Overview

Brand: MegaFood
Barcode: 0 51494 10303 6
Net Contents: 72 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Jul 27, 2021
Market Status: On Market
Suggested Use (Overview): Suggested Use: 1 tablet daily with a beverage. May be taken anytime throughout the day; even on an empty stomach. Once open; consume within three months.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 338 | mcg RAE | 38 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin C | vitamin | 60 | mg | 67 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin D3 | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin E | vitamin | 11 | mg | 73 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin K | vitamin | 30 | mcg | 25 | Adults and children 4 or more years of age | 1 Tablet(s) |
Thiamin | vitamin | 3 | mg | 250 | Adults and children 4 or more years of age | 1 Tablet(s) |
Riboflavin | vitamin | 2 | mg | 154 | Adults and children 4 or more years of age | 1 Tablet(s) |
Niacin | vitamin | 20 | mg NE | 125 | Adults and children 4 or more years of age | 1 Tablet(s) |
Vitamin B6 | vitamin | 4 | mg | 235 | Adults and children 4 or more years of age | 1 Tablet(s) |
Folate | vitamin | 400 | mcg DFE | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Folic Acid | vitamin | 240 | mcg | N/A | N/A | 1 Tablet(s) |
Vitamin B12 | vitamin | 10 | mcg | 417 | Adults and children 4 or more years of age | 1 Tablet(s) |
Biotin | vitamin | 30 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Pantothenic Acid | vitamin | 10 | mg | 200 | Adults and children 4 or more years of age | 1 Tablet(s) |
Iron | mineral | 4.5 | mg | 25 | Adults and children 4 or more years of age | 1 Tablet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
Zinc | mineral | 14 | mg | 127 | Adults and children 4 or more years of age | 1 Tablet(s) |
Selenium | mineral | 15 | mcg | 27 | Adults and children 4 or more years of age | 1 Tablet(s) |
Copper | mineral | 0.2 | mg | 22 | Adults and children 4 or more years of age | 1 Tablet(s) |
Manganese | mineral | 1 | mg | 43 | Adults and children 4 or more years of age | 1 Tablet(s) |
Chromium | mineral | 60 | mcg | 171 | Adults and children 4 or more years of age | 1 Tablet(s) |
Molybdenum | mineral | 30 | mcg | 67 | Adults and children 4 or more years of age | 1 Tablet(s) |
Boron | mineral | 500 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Nourishing Food & Herb Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
organic Chaste Tree | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Red Clover | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Astragalus | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Eleuthero | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Ashwaganda | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Ginkgo | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Hawthorn | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Holy Basil | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Fruit Phenolic Blend | blend | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic whole Orange | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Cranberry | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Blueberry | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Schisandra | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Turmeric | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Ginger | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Nettle | botanical | N/A | N/A | N/A | N/A | 1 Tablet(s) |
organic Shiitake Mushroom | other | N/A | N/A | N/A | N/A | 1 Tablet(s) |
Other Ingredients
Ferment Media (autolyzed Yeast extract; organic Brown Rice; Rice Protein; Yeast); Microcrystalline Cellulose; Silicon Dioxide (SiO2); organic Brown Rice; Rice Protein; autolyzed Yeast extract; Stearic Acid (C18:0); Hypromellose
Label Statements
Other
- To learn about our seals please visit megafood.com/standards. Fresh from farm to tablet Bonus 20% more tablets Satisfaction guaranteed or your money back.
Seals/Symbols
- Non GMO Project; Verified; nongmoproject.orgNSF; Certified; Gluten-FreeTested 125+ Pesticides & HerbicidesOK (Kosher)Glyphosate; Residue Free; detoxfreeproject.orgCertified B Corporation
Formulation
- Non GMO Project; Verified; nongmoproject.orgNSF; Certified; Gluten-FreeDairy Free; Soy FreeTested 125+ Pesticides & HerbicidesGlyphosate; Residue Free; detoxfreeproject.org Vegetarian OK (Kosher) Supports optimal health & well-being This MegaFood product is made with real food wholesome nutritional yeast and added nutrients. This vitamin is paired with a whole food in our unique process.
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Multivitamin & Mineral Dietary Supplement
Suggested Use
- Suggested Use: 1 tablet daily with a beverage. May be taken anytime throughout the day even on an empty stomach. Once open consume within three months.
Precautions
- Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
Product Specific Information
- Store tightly sealed in a cool place and avoid exposure to moisture.
Associated Company Information & Roles
MegaFood
PO Box 5244,
Manchester,
NH
03108
USA
Roles for this Product:
- Manufacturer