Women's Plus MultiStart
Product Overview

Brand: Natural Factors
Barcode: 0 68958 01583 5
Net Contents: 90 Tablet(s)
Serving Size (Overview): 3 Tablet(s)
Product Type: Other Combinations [A1325]
Form: Tablet or Pill [E0155]
Date Entered: Apr 22, 2021
Market Status: On Market
Suggested Use (Overview): Suggested Usage: 3 tablets 2 times per day with meals or as directed by a health professional.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 5250 | mcg | 583 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin C | vitamin | 300 | mg | 333 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin D3 | vitamin | 5 | mcg | 25 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin E | vitamin | 67 | mg | 447 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin K1 | vitamin | 30 | mcg | 25 | Adults and children 4 or more years of age | 3 Tablet(s) |
Thiamine | vitamin | 50 | mg | 4167 | Adults and children 4 or more years of age | 3 Tablet(s) |
Riboflavin | vitamin | 5 | mg | 385 | Adults and children 4 or more years of age | 3 Tablet(s) |
Niacin | vitamin | 30 | mg | 188 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin B6 | vitamin | 30 | mg | 1766 | Adults and children 4 or more years of age | 3 Tablet(s) |
Folate | vitamin | 680 | mcg DFE | 170 | Adults and children 4 or more years of age | 3 Tablet(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Vitamin B12 | vitamin | 400 | mcg | 1667 | Adults and children 4 or more years of age | 3 Tablet(s) |
Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 3 Tablet(s) |
Pantothenic Acid | vitamin | 50 | mg | 1000 | Adults and children 4 or more years of age | 3 Tablet(s) |
Choline | vitamin | 50 | mg | 9 | Adults and children 4 or more years of age | 3 Tablet(s) |
Calcium | mineral | 500 | mg | 38 | Adults and children 4 or more years of age | 3 Tablet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 3 Tablet(s) |
Magnesium | mineral | 150 | mg | 36 | Adults and children 4 or more years of age | 3 Tablet(s) |
Zinc | mineral | 7.5 | mg | 68 | Adults and children 4 or more years of age | 3 Tablet(s) |
Selenium | mineral | 50 | mcg | 91 | Adults and children 4 or more years of age | 3 Tablet(s) |
Copper | mineral | 0.75 | mg | 83 | Adults and children 4 or more years of age | 3 Tablet(s) |
Manganese | mineral | 7.5 | mg | 326 | Adults and children 4 or more years of age | 3 Tablet(s) |
Chromium | mineral | 100 | mcg | 286 | Adults and children 4 or more years of age | 3 Tablet(s) |
Molybdenum | mineral | 12.5 | mcg | 28 | Adults and children 4 or more years of age | 3 Tablet(s) |
Inositol | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Ginger extract | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Citrus powder | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Ginkgo biloba Phytosome | botanical | 40 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Fennel extract | botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Licorice extract | botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Alfalfa juice powder | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Spirulina Algae powder | bacteria | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Wheat Grass juice powder | botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Glutamic Acid Hydrochloride | amino acid | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Betaine HCl | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Black Cohosh extract | botanical | 20 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Boron | mineral | 1.5 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Silicon | mineral | 0.5 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Lutein | non-nutrient/non-botanical | 0.5 | mg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Vanadium | mineral | 40 | mcg | N/A | Adults and children 4 or more years of age | 3 Tablet(s) |
Other Ingredients
Microcrystalline Cellulose; Coating (Carbohydrate Gum; Glycerin); Stearic Acid (C18:0); Magnesium Stearate; Croscarmellose Sodium
Label Statements
Seals/Symbols
- isuraNon-GMO; Mass specDocumentation; Lab tested Purity & potency guaranteed
Suggested Use
- Suggested Usage: 3 tablets 2 times per day with meals or as directed by a health professional.
Precautions
- Cautions: As with any supplement consult your health professional before use if you are pregnant breastfeeding or trying to conceive or if you are taking medication have a medical condition or anticipate a surgery. Keep out of the reach of children. Sealed for your protection. Do not use if seal is broken. Contains soy.
Formulation
- Women's Plus MultiStart is the perfect foundation multiple including a complete spectrum of nutrients herbs and antioxidants in the ideal ration and serving. MultiStart reduces the need for supplemental pills such as calcium and black cohosh and ensures that correct and balanced levels of important nutrients herbs and antioxidants are delivered to the body specific to the nutritional needs of women in perimenopause menopause and postmenopause. Contains no artificial colors preservatives or sweeteners; no dairy sugar gluten yest egg fish shellfish salt tree nuts or GMOs. For perimenopause menopause & postmenopause Complete spectrum
Other
- Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada. Product of CanadaRecyclable container and label.
Product Specific Information
- For freshness store in a cool dry place.
Statement of Identity
- This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease. Dietary Supplement
Branding Statement(s)
- Isura is a trademark of ISURA.
Associated Company Information & Roles
Natural Factors Canada
No address details available for this company.
Roles for this Product:
- Manufacturer
Natural Factors
14224 167th Avenue SE,
Monroe,
WA
98272
Roles for this Product:
- Distributor