Trikatu Rasayana - 13
Product Overview
Brand: Ayurvedic Rasayanas
Net Contents: 10.7 Oz(s); 300 Gram(s)
Serving Size (Overview): 1 Teaspoon(s) [6g]
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Mar 25, 2021
Market Status: On Market
Suggested Use (Overview): Dosage: one teaspoon per 50lbs of weight
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 25 | Calorie(s) | N/A | N/A | 1 Teaspoon(s) |
| Fat | fat | 1 | Gram(s) | 1 | Adults and children 4 or more years of age | 1 Teaspoon(s) |
| Saturated Fat | fat | 1 | Gram(s) | 1 | Adults and children 4 or more years of age | 1 Teaspoon(s) |
| Sodium | mineral | 50 | mg | 2 | Adults and children 4 or more years of age | 1 Teaspoon(s) |
| Total Carbohydrates | sugar | 3 | Gram(s) | 1 | Adults and children 4 or more years of age | 1 Teaspoon(s) |
| Sugar | sugar | 3 | Gram(s) | N/A | Adults and children 4 or more years of age | 1 Teaspoon(s) |
| Protein | protein | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 1 Teaspoon(s) |
| Dietary Ingredients | blend | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Brown Rice syrup | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Honey | animal part or source | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Ghee | animal part or source | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Tamarind fruit concentrate | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Proprietary blend of standardized extracts | blend | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 1 Teaspoon(s) |
| Guduchi leaf extract | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Pippali fruit extract | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Haritaki fruit extract | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Elecampane root extract | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Tulasi root extract | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Coleus root extract | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Proprietary Blend of Powdered Herbs | blend | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Ginger root powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Black Pepper powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Hawthorn berry powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Turmeric root powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Cardamom seed powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Ajwain seed powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Dill seed powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Cumin seed powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Coriander seed powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Cinnamon bark powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Anise seed powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Fennel seed powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Nutmeg nut powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Clove bud powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Garlic bulb powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Damiana leaf powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Cayenne fruit powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Fenugreek seed powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Rock Salt powder | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Celery seed powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Paprika fruit powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Mustard seed powder | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Proprietary Blend of Pure Essential Oils | blend | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Black Pepper essential oil | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Turmeric root essential oil | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Ajwain seed essential oil | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Coriander seed essential oil | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Cinnamon bark essential oil | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Fennel seed essential oil | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Nutmeg nut essential oil | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Peppermint leaf essential oil | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Clove bud essential oil | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
| Tulasi leaf essential oil | botanical | N/A | N/A | N/A | N/A | 1 Teaspoon(s) |
Label Statements
Formulation
- These Rasayanas are prepared using a traditional Ayurvedic method. They’re a combination of herbs that are preserved for an indefinite amount of time in a base of honey brown rice syrup and ghee. The word “Rasayana” means “any substance that helps to bring about rejuvenation and youthful mental and physical energy”. Tasting the herbs while consuming them stimulates the pre-digestion process and promotes greater assimilation. Recommendations: Vata and Kapha balancing tonic. May promote nutrient absorption bowels digestion appetite and excess gastrointestinal movement GF Certified Gluten-free Digestive Support
Suggested Use
- Dosage: one teaspoon per 50lbs of weight
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Precautions
- Allergy Information: Contains ghee made from milk.
Seals/Symbols
- GF Certified Gluten-free
Other
- Not a significant source of vitamin A vitamin C calcium and iron
Associated Company Information & Roles
Ayurvedic Rasayanas
P.O. Box 719,
Ashland,
OR
97520
Roles for this Product:
- Manufacturer