Berry Blend +
Product Overview
Brand: Juice Plus+
Net Contents: 120 Capsule(s); 3.4 Ounce(s); 96 Gram(s)
Serving Size (Overview): 2 Capsule(s) [1.6 g]
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Mar 25, 2021
Market Status: On Market
Suggested Use (Overview): Directions: Take two capsules every day with a meal and a glass of water.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 5 | Calorie(s) | N/A | N/A | 2 Capsule(s) |
| Total Fat | fat | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Sodium | mineral | N/A | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Total Carbohydrates | sugar | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Dietary Fiber | fiber | <1 | Gram(s) | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
| Protein | protein | N/A | Gram(s) | N/A | N/A | 2 Capsule(s) |
| Vitamin C | vitamin | 29 | mg | 30 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Vitamin E | vitamin | 4 | mg | 25 | Adults and children 4 or more years of age | 2 Capsule(s) |
| Fruit and Vegetable juice powder and pulp | other | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Cocoa | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Concord Grape | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Pomegranate | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Cranberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Ginger | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Blackberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Artichoke | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Bilberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Raspberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Elderberry | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Black Currant | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Tapioca Pullulan | TBD | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Green Tea powder | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Mixed Tocopherols | vitamin | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Calcium Ascorbate | vitamin | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Grape | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Silicon Dioxide | mineral | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Vegetable Magnesium Stearate | other | N/A | N/A | N/A | N/A | 2 Capsule(s) |
| Tangeretin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Label Statements
Formulation
- Blended fruit & vegetable juice powders RaspberryBilberryBlueberryCranberryPomegranateConcord GrapeBlack CurrantBlackberryElderberryArtichokeCocoa This product is gluten-free. Strict Kosher Certification Product of USA Not a significant source of saturated fat trans fat cholesterol total sugars added sugar vitamin d calcium iron and potassium.
Other
- The next best thing to fruits and vegetables. To find out more about our plant-based ingredients please visit our website at ww.JuicePlus.com. Not a significant source of saturated fat trans fat cholesterol total sugars added sugars vitamin D calcium iron and potassium.
Suggested Use
- Directions: Take two capsules every day with a meal and a glass of water.
Precautions
- Keep out of the reach of children.
Product Specific Information
- Store in a cool dry place.
Seals/Symbols
- Contents Certified NSFStrictly Kosher ParveStrict Kosher Certification
Associated Company Information & Roles
The Juice Plus+ Company
140 Crescent Drive,
Collierville,
TN
38017
Roles for this Product:
- Manufacturer
- Distributor