Vegetable Blend +
Product Overview

Brand: Juice Plus+
Net Contents: 120 Capsule(s); 3.4 Ounce(s); 96 Gram(s)
Serving Size (Overview): 2 Capsule(s) [1.6 g]
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Feb 25, 2021
Market Status: On Market
Suggested Use (Overview): Directions: Take two capsules every day with a meal and a glass of water.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 5 | Calorie(s) | N/A | N/A | 2 Capsule(s) |
Total Fat | fat | N/A | Gram(s) | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Sodium | mineral | 5 | mg | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Total Carbohydrates | sugar | 1 | Gram(s) | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Dietary Fiber | fiber | <1 | Gram(s) | N/A | Adults and children 4 or more years of age | 2 Capsule(s) |
Protein | protein | N/A | Gram(s) | N/A | N/A | 2 Capsule(s) |
Vitamin A | vitamin | 830 | mcg RAE | 90 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin C | vitamin | 56 | mg | 60 | Adults and children 4 or more years of age | 2 Capsule(s) |
Calcium | mineral | 20 | mg | 2 | Adults and children 4 or more years of age | 2 Capsule(s) |
Vitamin E | vitamin | 9.2 | mg | 60 | Adults and children 4 or more years of age | 2 Capsule(s) |
Folate | vitamin | 220 | mcg DFE | 60 | Adults and children 4 or more years of age | 2 Capsule(s) |
Fruit and Vegetable juice powder and pulp | other | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Carrot | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Parsley | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Broccoli | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Spinach | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Kale | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Tomato | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Garlic | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Cabbage | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Beet | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Rice Bran | fiber | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Lemon | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Tapioca Pullulan | TBD | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Calcium Ascorbate | vitamin | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Mixed Tocopherols | vitamin | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Calcium Carbonate | mineral | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Spirulina | botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Lutein/Zeaxanthin | blend | N/A | N/A | N/A | N/A | 2 Capsule(s) |
D-Alpha-Tocopherol | vitamin | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Beta-Carotene | vitamin | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Astaxanthin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Capsule(s) |
Label Statements
Formulation
- Blended fruit & vegetable juice powders BroccoliParsleyTomatoCarrotGarlicBeetSpinachCabbageLemon peelRice branKale This product is gluten-free Strick Kosher Certification Product of USA
Other
- The next best thing to fruits and vegetables. To find out more about our plant-based ingredients please visit our website at ww.JuicePlus.com. Not a significant source of saturated fat trans fat cholesterol total sugars added sugars vitamin D iron and potassium.
Suggested Use
- Directions: Take two capsules every day with a meal and a glass of water.
Precautions
- Keep out of the reach of children.
Product Specific Information
- Store in a cool dry place.
Seals/Symbols
- Contents Certified NSFStrick Kosher Certification
Associated Company Information & Roles
The Juice Plus+ Company
140 Crescent Drive,
Collierville,
TN
38017
Roles for this Product:
- Manufacturer
- Distributor