Triple Greens Deluxe Capsules
Product Overview
Brand: Purity Products
Net Contents: 90 Capsule(s)
Serving Size (Overview): 3 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Mar 25, 2021
Market Status: On Market
Suggested Use (Overview): Suggested Use: As a dietary supplement; adults take 3 capsules daily. Optimally; for the first 15 days; take 1 serving twice daily. For daily use.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin C | vitamin | 10 | mg | 11 | Adults and children 4 or more years of age | 3 Capsule(s) |
| Proprietary Vegetable Blend | blend | 393.2 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Green Tea leaf extract | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Collards powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Broccoli powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Spinach powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Cauliflower powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Parsley powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Celery powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Carrot powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Proprietary Fruit Blend | blend | 328.29 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Grape seed extract | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Blueberry powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Raspberry powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Strawberry powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Acerola powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Papaya powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Pineapple powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Bilberry fruit extract | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Banana powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Proprietary Purity Products Blend | blend | 226.8 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Maltodextrin | complex carbohydrate | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Soy Lecithin powder | fat | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Oat Bran powder | fiber | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Apple powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Rice Bran powder | fiber | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Bromelain | enzyme | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Papain | enzyme | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Protease | enzyme | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Amylase | enzyme | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Lipase | enzyme | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Cellulase | enzyme | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Quercetin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Grape skin extract | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Turmeric root extract | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Cranberry fruit extract | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Proprietary Greens Blend | blend | 163 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Barley powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Wheat Grass powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Chlorella powder | other | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Spirulina powder | other | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Barley Malt seed powder extract | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Alfalfa powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Aloe vera powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Flax seed extract | botanical | 96.3 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Proprietary Blend | blend | 83.1 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Orange powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| dried Plum (Prune) powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Cranberry powder | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Blueberry fruit extract | botanical | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Probiotic Blend | blend | 9.6 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
| Lactobacillus acidophilus | bacteria | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Bifidobacterium longum | bacteria | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Lactobacillus casei | bacteria | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Lactobacillus rhamnosus | bacteria | N/A | N/A | N/A | N/A | 3 Capsule(s) |
| Milk Thistle seed extract | botanical | 9.6 | mg | N/A | Adults and children 4 or more years of age | 3 Capsule(s) |
Other Ingredients
Hypromellose; Magnesium Stearate; Silicon Dioxide (SiO2)
Label Statements
Other
- Intelligent nutritional solutions Premium grade supplementsSince 1993
Formulation
- Super fruits Probiotic Dark greens Support healthy energy levels Promotes heart and brain health
Statement of Identity
- Dietary Supplement
Suggested Use
- Suggested Use: As a dietary supplement adults take 3 capsules daily. Optimally for the first 15 days take 1 serving twice daily. For daily use.
Precautions
- Contains: Wheat (wheatgrass) and soy.
Associated Company Information & Roles
Purity Products
200 Terminal Drive,
Plainview,
NY
11803
Roles for this Product:
- Manufacturer