Triple Greens
Product Overview
Brand: Purity Products
Net Contents: 364.8 Gram(s); 12.86 Ounce(s)
Serving Size (Overview): 12.16 Gram(s) [1 heaping tablespoon]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Mar 25, 2021
Market Status: On Market
Suggested Use (Overview): Suggested Use: As a dietary supplement; mix 1 rounded tablespoon in 8 oz. of cold; pure water. For added flavor; try mixing with a few ounces of juice or milk. Taste tip: For a chilled smoothie; add two ice cubes before mixing. Enjoy daily for optimal benefits.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 50 | Calorie(s) | N/A | N/A | 12.16 Gram(s) |
| Total Fat | fat | 0.5 | Gram(s) | 1 | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Sodium | mineral | 30 | mg | <2 | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Total Carbohydrates | sugar | 9 | Gram(s) | 3 | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Dietary Fiber | fiber | 3 | Gram(s) | 11 | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Total Sugars | sugar | 2 | Gram(s) | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Protein | protein | 2 | Gram(s) | 4 | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Iron | mineral | 0.8 | mg | 4 | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Potassium | mineral | 73 | mg | 2 | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Triple Greens Fruit Proprietary Blend | blend | 1459 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| organic Papaya | botanical | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| organic Pineapple | botanical | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| Banana powder | botanical | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| organic Bilberry extract | botanical | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| organic Strawberry powder | botanical | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| Triple Greens Vegetable Proprietary Blend | blend | 1339 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| organic Parsley powder | botanical | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| organic Celery powder | botanical | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| organic Carrot powder | botanical | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| Oat Beta Glucan | fiber | 1339 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Digestion Resistant Maltodextrin | fiber | 1357 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| milled Flaxseed | botanical | 893 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Acerola | botanical | 446 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| organic Green Tea powder | botanical | 446 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| organic Hawaiian Spirulina | other | 902 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| organic Blueberry powder | botanical | 400 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| organic Broccoli | botanical | 268 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| organic Cauliflower | botanical | 268 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Soy Lecithin | fat | 268 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| sprouted Barley Malt | botanical | 223 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Alfalfa powder | botanical | 179 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Grape Seed Extract | botanical | 179 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Pineapple powder | botanical | 116 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Milk Thistle extract | botanical | 89 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Cranberry extract | botanical | 89 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Apple Fiber Pectin | fiber | 89 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Non-Dairy Probiotic Cultures | blend | 89 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Lactobacillus acidophilus | bacteria | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| Bifidobacterium longum | bacteria | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| Lactobacillus casei | bacteria | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| Lactobacillus rhamnosus | bacteria | N/A | N/A | N/A | N/A | 12.16 Gram(s) |
| Quercetin | non-nutrient/non-botanical | 67 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Red Grape skin extract | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| organic Raspberry powder | botanical | 45 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Aloe powder | botanical | 45 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Brown Rice Bran | fiber | 45 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Stevia extract | botanical | 112 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Bromelain | enzyme | 22 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Papain | enzyme | 22 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Protease | enzyme | 22 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Amylase | enzyme | 22 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Lipase | enzyme | 22 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Lactase | enzyme | 22 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Cellulase | enzyme | 22 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
| Turmeric (Curcuma longa) extract | botanical | 9 | mg | N/A | Adults and children 4 or more years of age | 12.16 Gram(s) |
Other Ingredients
natural Strawberry flavor; natural Raspberry flavor; Raspberry powder; Natural Apple Flavor; Blueberry flavor; natural Cinnamon powder; natural Cherry flavor; Vanilla flavor; Spearmint flavor
Label Statements
Other
- Intelligent nutritional solutions Premium grade supplementsSince 1993
Formulation
- A delicious phytonutrient super formula Advanced green & super fruit nutrition for energy & vitalitySupports healthy regularity & G.I. tract function
Statement of Identity
- Dietary Supplement
Suggested Use
- Suggested Use: As a dietary supplement mix 1 rounded tablespoon in 8 oz. of cold pure water. For added flavor try mixing with a few ounces of juice or milk. Taste tip: For a chilled smoothie add two ice cubes before mixing. Enjoy daily for optimal benefits.
Precautions
- Warning: If you are pregnant or nursing see your health care professional before taking this product. Contains soy.
Branding Statement(s)
- Fibersol is a registered Trademark of ADM/Matsutani LLC and Matsutani Chemical Industry Co. LTD. Fibersol-2 is a soluble dietary fiber produced by ADM/Matsutani LLC.
Associated Company Information & Roles
Purity Products
200 Terminal Drive,
Plainview,
NY
11803
Roles for this Product:
- Manufacturer