37 Strawberries
Product Overview
Brand: Purity Products
Net Contents: 30 Capsule(s)
Serving Size (Overview): 1 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Jan 22, 2021
Market Status: On Market
Suggested Use (Overview): Suggested Use: Take 1 capsule daily with a meal; or take as directed by your health care professional. For daily use.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Fisetin | non-nutrient/non-botanical | 70 | mg | N/A | Adults and children 4 or more years of age | 1 Capsule(s) |
| OptiBerry Proprietary Blend | blend | 30 | mg | N/A | Adults and children 4 or more years of age | 1 Capsule(s) |
| HiActives freeze-dried Wild Blueberry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Wild Blueberry extract | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Strawberry powder | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Cranberry powder | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Wild Bilberry extract | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Elderberry extract | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Raspberry powder | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| 42 Fruits and Vegetable Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 1 Capsule(s) |
| Blueberry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Cranberry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Grape | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Strawberry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Raspberry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Pomegranate | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Bilberry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Alfalfa | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Asian Pear | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Carrot | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Beet | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Broccoli | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Acai | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Chokeberry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Apple | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| organic Apple Pectin | fiber | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Maqui | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Concord Grape | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Black Cherry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Tomato | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Barley grass juice | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Celery | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Chlorella | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Black Currant | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Artichoke | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Mango | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Pineapple | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Spirulina | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Dandelion | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Wheatgrass | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Green Tea | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Milk Thistle | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Eleuthero | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Ashitaba | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Sweet Cherry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| European Elder | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Goji extract | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| organic Grapefruit | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Mangosteen | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Spinach | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Sour Cherry | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| Papaya | botanical | N/A | N/A | N/A | N/A | 1 Capsule(s) |
| HiActives Strawberry fruit powder | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | 1 Capsule(s) |
Other Ingredients
Rice Flour; Vegetable Cellulose; Vegetable Stearate
Label Statements
Other
- Intelligent nutritional solutions Premium grade supplement Since 1993
Formulation
- Fisetin super fruit formula Patented ingredient supports neurological health and cellular integrity Helps keep brain cells healthySupports healthy aging
Statement of Identity
- Dietary Supplement
Suggested Use
- Suggested Use: Take 1 capsule daily with a meal or take as directed by your health care professional. For daily use.
Precautions
- Contains wheat (wheatgrass)
Branding Statement(s)
- OptiBerry is a registered trademark of InterHealth N.I. OptiBerry brand anthocyanin extract (patent-pending). Cognisetin is a trademark of Cyvex Nutrition.
Associated Company Information & Roles
Purity Products
200 Terminal Drive,
Plainview,
NY
11803
Roles for this Product:
- Manufacturer