Ultra Man 50 Plus
Product Overview

Brand: Puritan's Pride
Barcode: 0 25077 17311 2
Net Contents: 60 Coated Caplet(s)
Serving Size (Overview): 2 Caplet(s)
Product Type: Other Combinations [A1325]
Form: Other (e.g. tea bag) [E0172]
Date Entered: Jan 22, 2021
Market Status: On Market
Suggested Use (Overview): Directions: For adult men; take two (2) caplets daily; preferably with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 1500 | mcg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin C | vitamin | 300 | mg | 333 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin D | vitamin | 50 | mcg | 250 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin E | vitamin | 20 | mg | 133 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin K | vitamin | 80 | mcg | 67 | Adults and children 4 or more years of age | 2 Caplet(s) |
Thiamine | vitamin | 30 | mg | 2500 | Adults and children 4 or more years of age | 2 Caplet(s) |
Riboflavin | vitamin | 30 | mg | 2308 | Adults and children 4 or more years of age | 2 Caplet(s) |
Niacin | vitamin | 30 | mg | 188 | Adults and children 4 or more years of age | 2 Caplet(s) |
Vitamin B6 | vitamin | 30 | mg | 1765 | Adults and children 4 or more years of age | 2 Caplet(s) |
Folate | vitamin | 666 | mcg DFE | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Folic Acid | vitamin | 400 | mcg | N/A | N/A | 2 Caplet(s) |
Vitamin B12 | vitamin | 100 | mcg | 4167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Biotin | vitamin | 500 | mcg | 1667 | Adults and children 4 or more years of age | 2 Caplet(s) |
Pantothenic Acid | vitamin | 30 | mg | 600 | Adults and children 4 or more years of age | 2 Caplet(s) |
Calcium | mineral | 290 | mg | 22 | Adults and children 4 or more years of age | 2 Caplet(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 2 Caplet(s) |
Magnesium | mineral | 100 | mg | 24 | Adults and children 4 or more years of age | 2 Caplet(s) |
Zinc | mineral | 25 | mg | 227 | Adults and children 4 or more years of age | 2 Caplet(s) |
Selenium | mineral | 200 | mcg | 364 | Adults and children 4 or more years of age | 2 Caplet(s) |
Copper | mineral | 2 | mg | 222 | Adults and children 4 or more years of age | 2 Caplet(s) |
Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 2 Caplet(s) |
Chromium | mineral | 200 | mcg | 571 | Adults and children 4 or more years of age | 2 Caplet(s) |
Molybdenum | mineral | 75 | mcg | 167 | Adults and children 4 or more years of age | 2 Caplet(s) |
Potassium | mineral | 30 | mg | <1 | Adults and children 4 or more years of age | 2 Caplet(s) |
Choline Bitartrate | vitamin | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Inositol | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Boron | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
UM50+ Amino Acid Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
L-Glutamine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Valine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Cysteine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Leucine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Isoleucine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Methionine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Taurine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
N-Acetyl L-Carnitine Hydrochloride | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Arginine | amino acid | N/A | N/A | N/A | N/A | 2 Caplet(s) |
L-Carnitine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UM50+ Bio-Active Blend | blend | 120 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Flax | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Saw Palmetto extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Pumpkin | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Lycopene | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UM50+ Herbal Blend | blend | 50 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Citrus Bioflavonoid Complex | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Carrot extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Broccoli extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Grape Seed Extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Bilberry extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Elderberry | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Black Currant | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Alpha Lipoic Acid | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Co-Enzyme Q-10 | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Resveratrol | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Pine bark extract | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Lutein | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
UM50+ Vitality Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 2 Caplet(s) |
Green Tea | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Cayenne Pepper | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Spirulina | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Ginkgo biloba | botanical | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Neuro-PS Phosphatidylserine | fat | N/A | N/A | N/A | N/A | 2 Caplet(s) |
Other Ingredients
Vegetable Cellulose; Contains <2% of (Calcium Silicate; Gelatin; Maltodextrin; Stearic Acid; Triacetin; Vegetable Magnesium Stearate)
Label Statements
Suggested Use
- Directions: For adult men take two (2) caplets daily preferably with a meal.
Precautions
- Warning: This product is intended for use by men and is not intended for use by women. If you are taking any medications planning any medical or surgical procedure or are planning to undergo any clinical lab testing or have any medical condition consult your doctor before use. Some supplements may interact with certain medications and/or interfere with certain lab tests. Discontinue use and consult your doctor if any adverse reactions occur. Not intended for use by persons under the age of 18. Keep out of reach of children. Do not use if seal under cap is broken or missing.
Product Specific Information
- Store at room temperature.
Other
- To reorder item # 17311 www.puritan.com 1-800-645-1030
Branding Statement(s)
- Copyright 2020 Puritan's Pride
Seals/Symbols
- QA Quality Assurance
Formulation
- Daily MultiHigh potency timed release Performance formula targeted for men over 50
Statement of Identity
- Dietary Supplement
Associated Company Information & Roles
Puritan's Pride Inc.
Ronkonkoma,
NY
11779
U.S.A.
Roles for this Product:
- Manufacturer