Vitality SuperGreen
Product Overview

Brand: Body Ecology
Barcode: 7 58000 10008 3
Net Contents: 9.7 Ounce(s); 279 Gram(s)
Serving Size (Overview): 9.3 Gram(s) [2 scoops]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Dec 26, 2020
Market Status: On Market
Suggested Use (Overview): Suggested usage: Simply add 2 scoops (or more) to 8 ounces of filtered water; young coconut kefir; smoothies; or any liquid of your choice.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 40 | Calorie(s) | N/A | N/A | 9.3 Gram(s) |
Calories from Fat | other | 10 | Calorie(s) | N/A | N/A | 9.3 Gram(s) |
Total Fat | fat | 1 | Gram(s) | 2 | Adults and children 4 or more years of age | 9.3 Gram(s) |
Sodium | mineral | 15 | mg | 1 | Adults and children 4 or more years of age | 9.3 Gram(s) |
Total Carbohydrates | sugar | 4 | Gram(s) | 1 | Adults and children 4 or more years of age | 9.3 Gram(s) |
Dietary Fiber | fiber | 2 | Gram(s) | 8 | Adults and children 4 or more years of age | 9.3 Gram(s) |
Sugar | sugar | 1 | Gram(s) | N/A | N/A | 9.3 Gram(s) |
Protein | protein | 3 | Gram(s) | 6 | Adults and children 4 or more years of age | 9.3 Gram(s) |
Vitamin A | vitamin | 648 | IU | 13 | Adults and children 4 or more years of age | 9.3 Gram(s) |
Vitamin C | vitamin | 84 | mg | 140 | Adults and children 4 or more years of age | 9.3 Gram(s) |
Calcium | mineral | 49 | mg | 5 | Adults and children 4 or more years of age | 9.3 Gram(s) |
Iron | mineral | 1 | mg | 6 | Adults and children 4 or more years of age | 9.3 Gram(s) |
Proprietary Blend | blend | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Intestinal Support Blend | blend | 5729 | mg | N/A | N/A | 9.3 Gram(s) |
L-Glutamine | amino acid | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Chicory root Inulin | fiber | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Rice Bran extract | fiber | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Flax seed Fiber | fiber | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Sunflower Lecithin | fat | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Acacia Fiber | fiber | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Aloe vera extract | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Cereal Grass Blend | blend | 1650 | mg | N/A | N/A | 9.3 Gram(s) |
Alfalfa Juice | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Barley Grass | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Algae Blend | blend | 1066 | mg | N/A | N/A | 9.3 Gram(s) |
cracked-wall Chlorella | other | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Red Marine Algae | other | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Dulse | other | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Super Supplement Blend | blend | 355 | mg | N/A | N/A | 9.3 Gram(s) |
Acerola extract | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Rhodiola rosea extract | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Bilberry extract | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Grapeseed extract | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Beta 1;3 Glucan | fiber | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Enzyme Blend | blend | 183 | mg | N/A | N/A | 9.3 Gram(s) |
Protease | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Amylase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Cellulase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Lipase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Glucoamylase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Invertase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Bromelain | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Papain | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Alpha-Galactosidase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Peptidase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Maltase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Pectinase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Phytase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Xylanase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Hemicellulase | enzyme | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Fermented Algae Blend | blend | 166 | mg | N/A | N/A | 9.3 Gram(s) |
Spirulina | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Astaxanthin | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Chlorella | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Dunaliella salina | other | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Kelp | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Oat Grass | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Alfalfa Grass | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Wheat Grass | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Rockweed | other | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Organic Fermented Vegetable Blend | blend | 100 | mg | N/A | N/A | 9.3 Gram(s) |
organic Kale | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
organic Parsley | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
organic Spinach | botanical | N/A | N/A | N/A | N/A | 9.3 Gram(s) |
Other Ingredients
natural Vanilla; Stevia
Label Statements
Other
- New packaging. Same amazing formula
Formulation
- A complete nutrient-rich fermented power blend Energizer drink Fermented algae blendIntestinal support blendEnzyme blendFermented greens What makes Body Ecology Vitality SuperGreen so special? A powerful blend of energizing alkalizing nutrient-rich whole foods Vitality has a special focus on anti-aging and on nourishing your digestive tract. Containing enhanced and nutritionally-potent fermented algae and fermented green vegetables in addition to a powerful intestinal support blend Vitality provides proteins enzymes vitamins mineral lignans essential fatty acids and beneficial microflora. Fermented vegetable and algae blends are fermented with natural organic lactobacillus bacteria. Contains no casein or fillersSoy freeDairy freeNon-GMO Vegan
Seals/Symbols
- Gluten free
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Suggested Use
- Suggested usage: Simply add 2 scoops (or more) to 8 ounces of filtered water young coconut kefir smoothies or any liquid of your choice.
Product Specific Information
- Refrigerate after opening
Associated Company Information & Roles
Body Ecology
Charleston,
SC
29403
Roles for this Product:
- Manufacturer
- Distributor