Women's Multivitamin
Product Overview

Brand: Codeage
Net Contents: 120 Capsule(s)
Serving Size (Overview): 4 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Nov 21, 2020
Market Status: On Market
Suggested Use (Overview): Suggested Use: Adults take 4 capsules daily with 8 ounes of water or your favorite beverage. May be taken with or without food
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Vitamin A | vitamin | 900 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin C | vitamin | 90 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin D | vitamin | 40 | mcg | 200 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin E | vitamin | 24.8 | mg | 165 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin K2 | vitamin | 120 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Thiamine | vitamin | 3 | mg | 250 | Adults and children 4 or more years of age | 4 Capsule(s) |
Riboflavin | vitamin | 3 | mg | 231 | Adults and children 4 or more years of age | 4 Capsule(s) |
Niacin | vitamin | 20 | mg | 125 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B6 | vitamin | 4 | mg | 235 | Adults and children 4 or more years of age | 4 Capsule(s) |
Folate | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Vitamin B12 | vitamin | 6 | mcg | 250 | Adults and children 4 or more years of age | 4 Capsule(s) |
Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 4 Capsule(s) |
Pantothenic Acid | vitamin | 9 | mg | 180 | Adults and children 4 or more years of age | 4 Capsule(s) |
Choline | vitamin | 55 | mg | 10 | Adults and children 4 or more years of age | 4 Capsule(s) |
Calcium | mineral | 110 | mg | 8 | Adults and children 4 or more years of age | 4 Capsule(s) |
Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Magnesium | mineral | 220 | mg | 52 | Adults and children 4 or more years of age | 4 Capsule(s) |
Zinc | mineral | 11 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Selenium | mineral | 70 | mcg | 127 | Adults and children 4 or more years of age | 4 Capsule(s) |
Copper | mineral | 0.9 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Manganese | mineral | 2.3 | mg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Chromium | mineral | 35 | mcg | 100 | Adults and children 4 or more years of age | 4 Capsule(s) |
Molybdenum | mineral | 75 | mcg | 167 | Adults and children 4 or more years of age | 4 Capsule(s) |
Potassium | mineral | 75 | mg | 2 | Adults and children 4 or more years of age | 4 Capsule(s) |
Fermented Women's Botanical Blend | blend | 800 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
fermented Spirulina | other | N/A | N/A | N/A | N/A | 4 Capsule(s) |
fermented Camu Camu | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
sprouted fermented Canihua | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
fermented Reishi | other | N/A | N/A | N/A | N/A | 4 Capsule(s) |
fermented Schisandra | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
fermented Sage leaf extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
fermented Astragalus | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
fermented Ashwagandha | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
fermented Amla berry extract | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
sprouted fermented Chia | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
fermented Dong Quai | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
fermented Holy Basil | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
fermented Chastetree | botanical | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Vegan Collagen Booster Blend | blend | 100 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
L-Lysine Hydrochloride | amino acid | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Glycine | amino acid | N/A | N/A | N/A | N/A | 4 Capsule(s) |
L-Proline | amino acid | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Probiotic Blend | blend | 60.5 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
L. acidophilus | bacteria | N/A | N/A | N/A | N/A | 4 Capsule(s) |
L. bulgaricus | bacteria | N/A | N/A | N/A | N/A | 4 Capsule(s) |
B. bifidum | bacteria | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Digestive Enzyme Blend | blend | 55 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Lipase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Amylase | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Protease | enzyme | N/A | N/A | N/A | N/A | 4 Capsule(s) |
Omega-3 Fatty Acids | fatty acid | 50 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Coenzyme Q10 | non-nutrient/non-botanical | 30 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Lutein | non-nutrient/non-botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
fermented Turmeric | botanical | 10 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Boron | mineral | 1 | mg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Trace Minerals | blend | 20 | mcg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Vanadium Sulfate | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 4 Capsule(s) |
Other Ingredients
Methylcellulose Capsule
Label Statements
Formulation
- Methylated VitaminsOrganic whole foods Non GMO Fermented 25+ Vitamins and minerals
Formulation re: Organic
- Organic whole foods
Seals/Symbols
- cGMP Certified
Statement of Identity
- Dietary Supplement These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Suggested Use
- Suggested Use: Adults take 4 capsules daily with 8 ounes of water or your favorite beverage. May be taken with or without food
Branding Statement(s)
- Codeage LLC. All rights reserved.
Precautions
- Caution: Do not exceed recommended dose. Pregnant or nursing mothers children under 18 and individuals with a known medical condition should consult a physician before using this or any dietary supplement. Pregnant or nursing mothers children under 18 and individuals with a known medical condition should consult a physician before using this or any dietary supplement. Please use caution if you have allergies or sensitivities to any of the listed ingredients. This product is manufactured in a facility that processes fish and tree nuts.
Associated Company Information & Roles
Codeage LLC
5628 Washington Blvd,
Los Angeles,
CA
90016
Roles for this Product:
- Distributor