213 for Her
Product Overview

Brand: Carbon Fire
Net Contents: 80 Capsule(s)
Serving Size (Overview): 1 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Nov 21, 2020
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Niacin | vitamin | 10 | mg | 50 | Adults and children 4 or more years of age | null Capsule(s) |
Vitamin B6 | vitamin | 3 | mg | 150 | Adults and children 4 or more years of age | null Capsule(s) |
Focal-Max Blend | blend | 288 | mg | N/A | Adults and children 4 or more years of age | null Capsule(s) |
PEA | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Choline Bitartrate | vitamin | N/A | N/A | N/A | N/A | null Capsule(s) |
DMAE | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Sulbutiamine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Bacopa monniera | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
One Degree Complex | blend | 204 | mg | N/A | Adults and children 4 or more years of age | null Capsule(s) |
Methyltheobromine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Hordenine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Guarana seed extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
N-Methyltyramine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Synephrine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Cocoa extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Chocolate Polyphenols | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Cocoa Polyphenols | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Cacao Polyphenols | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Cacao extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Dendrobium extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Yohimbe | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Huperzine A | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Trim Down Matrix | blend | 159 | mg | N/A | Adults and children 4 or more years of age | null Capsule(s) |
Green Tea extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Green Coffee bean extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Coleus forskohlii | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Evodiae fructus extract | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Capsicum annuum | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
3;5-Iodo-L-Tyrosine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Enhance Blend | blend | 75 | mg | N/A | Adults and children 4 or more years of age | null Capsule(s) |
Damiana powder | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Ashwagandha | botanical | N/A | N/A | N/A | N/A | null Capsule(s) |
Other Ingredients
Gelatin; Silicon Dioxide (SiO2); Magnesium Stearate
Label Statements
Other
- 1 makes all the difference
Formulation
- Increase fat lossAll day focused energyReduce cravingsMetabolism boosting complex
Statement of Identity
- Dietary Supplement
Associated Company Information & Roles
CarbonFire
No address details available for this company.
Roles for this Product:
- Manufacturer