Vivioptal Capsulas Vitamina y Minerales
Product Overview

Brand: Dr. Mann Pharma
Net Contents: 90 Cápsula(s)
Serving Size (Overview): 1 Capsule(s)
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Oct 25, 2012
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Retinol | vitamin | 5000 | IU | N/A | N/A | null Capsule(s) |
Vitamin D3 | vitamin | 400 | IU | N/A | N/A | null Capsule(s) |
Vitamin E | vitamin | 10 | mg | N/A | N/A | null Capsule(s) |
Vitamin B1 | vitamin | 5 | mg | N/A | N/A | null Capsule(s) |
Vitamin B2 | vitamin | 3 | mg | N/A | N/A | null Capsule(s) |
Vitamin B3 | vitamin | 25 | mg | N/A | N/A | null Capsule(s) |
Vitamin B6 | vitamin | 6 | mg | N/A | N/A | null Capsule(s) |
Vitamin B12 | vitamin | 3 | mcg | N/A | N/A | null Capsule(s) |
Folic Acid | vitamin | 400 | mcg | N/A | N/A | null Capsule(s) |
Dexpantenol | non-nutrient/non-botanical | 10 | mg | N/A | N/A | null Capsule(s) |
Biotin | vitamin | 50 | mcg | N/A | N/A | null Capsule(s) |
Calcium | mineral | 10.28 | mg | N/A | N/A | null Capsule(s) |
Iron | mineral | 3.7 | mg | N/A | N/A | null Capsule(s) |
Magnesium | mineral | 5 | mg | N/A | N/A | null Capsule(s) |
Zinc | mineral | 401 | mcg | N/A | N/A | null Capsule(s) |
Copper | mineral | 178 | mcg | N/A | N/A | null Capsule(s) |
Manganese | mineral | 162 | mcg | N/A | N/A | null Capsule(s) |
Molybdenum | mineral | 37 | mcg | N/A | N/A | null Capsule(s) |
Potassium | mineral | 3.58 | mg | N/A | N/A | null Capsule(s) |
Choline | vitamin | 50 | mg | N/A | N/A | null Capsule(s) |
Cobalt | mineral | 38 | mcg | N/A | N/A | null Capsule(s) |
Inositol | non-nutrient/non-botanical | 30 | mg | N/A | N/A | null Capsule(s) |
Orotic Acid | non-nutrient/non-botanical | 30 | mg | N/A | N/A | null Capsule(s) |
Rutoside | non-nutrient/non-botanical | 20 | mg | N/A | N/A | null Capsule(s) |
Ethyl Linoleate | non-nutrient/non-botanical | 28 | mg | N/A | N/A | null Capsule(s) |
Soy Lecithin | fat | 60 | mg | N/A | N/A | null Capsule(s) |
Lysine | amino acid | 25 | mg | N/A | N/A | null Capsule(s) |
Adenosine | non-nutrient/non-botanical | 0.75 | mg | N/A | N/A | null Capsule(s) |
Calcium | mineral | 18.842 | mg | N/A | N/A | null Capsule(s) |
Other Ingredients
Gelatin; Titanium Dioxide; iron oxide red and oxide brown
Label Statements
Formulation
- Vivioptal Multivitamins with Minerals and Lipotropic Ingredients High Quality German Multivitamin For Tiredness and General Weakness For Men Women Elderly People Athletes and Vegetarians
Seals/Symbols
- PRODUCTO ALFMAN
Other
- What is Vivioptal ?Vivioptal is a multi-vitamin and multimineral supplement made in Germany by Dr. Gerhard Mann with the highest quality. Vivioptal is formulated with 29 active ingredients including 14 vitamins 4 mineral salts 4 lipotropic ingredients 5 oligo elements and 2 bio activators to provide support for mental and physical fatigue disturbed sexual activity tiredness during the day defective memory and forgetfulness lack of concentration lack of attention and general weakness. 1 Vivioptal Box with 90 Capsules Vivioptal Multivitamins 90 Capsules
Associated Company Information & Roles
Dr. Mann Pharma
No address details available for this company.
Roles for this Product:
- Manufacturer