Whey Protein Powder Blend Chocolate Peanut Butter
Product Overview

Brand: Meijer
Barcode: 7 08820 49486 2
Net Contents: 32 Oz(s); 2 lb(s); 907 Gram(s)
Serving Size (Overview): 48 Gram(s) [2 Scoops]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Jul 23, 2020
Market Status: On Market
Suggested Use (Overview): Directions: Mix two level scoops with 6-8 oz. of water. Try supplementing your favorite smoothie by adding your favorite fruit; ice and blend. Other Uses Supplement your meal by sprinkling on cereal and oatmeal or add to your favorite pancake; muffin; or waffle mix.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 190 | Calorie(s) | N/A | N/A | 48 Gram(s) |
Total Fat | fat | 3 | Gram(s) | 4 | Adults and children 4 or more years of age | 48 Gram(s) |
Saturated Fat | fat | 2 | Gram(s) | 10 | Adults and children 4 or more years of age | 48 Gram(s) |
Cholesterol | fat | 100 | mg | 33 | Adults and children 4 or more years of age | 48 Gram(s) |
Total Carbohydrates | sugar | 10 | Gram(s) | 4 | Adults and children 4 or more years of age | 48 Gram(s) |
Total Sugars | sugar | 3 | Gram(s) | N/A | Adults and children 4 or more years of age | 48 Gram(s) |
Added Sugars | sugar | 1 | Gram(s) | 2 | Adults and children 4 or more years of age | 48 Gram(s) |
Protein | protein | 30 | Gram(s) | 60 | Adults and children 4 or more years of age | 48 Gram(s) |
Calcium | mineral | 150 | mg | 12 | Adults and children 4 or more years of age | 48 Gram(s) |
Sodium | mineral | 190 | mg | 8 | Adults and children 4 or more years of age | 48 Gram(s) |
Potassium | mineral | 330 | mg | 7 | Adults and children 4 or more years of age | 48 Gram(s) |
Typical Amino Acid Profile from Intact Protein | other | N/A | N/A | N/A | N/A | 48 Gram(s) |
L-Alanine | amino acid | 1450 | mg | N/A | N/A | 48 Gram(s) |
L-Arginine | amino acid | 1170 | mg | N/A | N/A | 48 Gram(s) |
L-Aspartic Acid | amino acid | 2990 | mg | N/A | N/A | 48 Gram(s) |
L-Cysteine | amino acid | 640 | mg | N/A | N/A | 48 Gram(s) |
L-Glutamic Acid | amino acid | 4690 | mg | N/A | N/A | 48 Gram(s) |
L-Glycine | amino acid | 640 | mg | N/A | N/A | 48 Gram(s) |
L-Histidine | amino acid | 610 | mg | N/A | N/A | 48 Gram(s) |
L-Isoleucine | amino acid | 1640 | mg | N/A | N/A | 48 Gram(s) |
L-Leucine | amino acid | 3110 | mg | N/A | N/A | 48 Gram(s) |
L-Lysine | amino acid | 2830 | mg | N/A | N/A | 48 Gram(s) |
L-Methionine | amino acid | 610 | mg | N/A | N/A | 48 Gram(s) |
L-Phenylalanine | amino acid | 1070 | mg | N/A | N/A | 48 Gram(s) |
L-Proline | amino acid | 1730 | mg | N/A | N/A | 48 Gram(s) |
L-Serine | amino acid | 1560 | mg | N/A | N/A | 48 Gram(s) |
L-Threonine | amino acid | 1910 | mg | N/A | N/A | 48 Gram(s) |
L-Tryptophan | amino acid | 640 | mg | N/A | N/A | 48 Gram(s) |
L-Tyrosine | amino acid | 950 | mg | N/A | N/A | 48 Gram(s) |
L-Valine | amino acid | 1560 | mg | N/A | N/A | 48 Gram(s) |
Total Branched-Chain Amino Acids | blend | 6310 | mg | N/A | N/A | 48 Gram(s) |
Other Ingredients
Protein Blend (Whey Protein concentrate; Whey Protein Isolate); Maltodextrin; Cocoa powder; Contains 2% or less of (Acesulfame Potassium; Caramel color; Cellulose Gum; Dextrose; Maple syrup; Milk Solids; modified Food Starch; Molasses powder; Natural and Artificial flavors; nonfat Dry Milk; Propylene Glycol; Salt; Silicon Dioxide; Soy Lecithin; Sucralose; Xanthan Gum)
Label Statements
Statement of Identity
- Dietary Supplement
Formulation
- Chocolate Peanut ButterNatural & artificial flavorPer 2 scoops30 G Protein 60% DV3 G Total Sugars3 G Total Fat 4% DV190 Calories Good source of Calcium Meijer Whey Protein is a proprietary blend utilizing high quality protein. Whey protein is derived from milk. Meijer Whey Protein provides a good source of calcium.
Other
- See nutrition information for Cholesterol content Notice: Product is sold by weight not volume Product may settle during shipping and handling.
Precautions
- Notice: Use this product as a food supplement only. Do not use for weight reduction. Contains: Milk and Soy.Manufacured in a facility that also processes wheat egg and peanut. Warning: Do not use if under the age of 18 pregnant or lactating or have a heart condition. Warning: Do not use if under the age of 18 pregnant or lactating or have a heart condition. Consult with a physician before using this product if you have or suspect any medical condition and/or are taking any over the counter or prescription medications. Keep out of the reach of children. For your protection do not use if seal under cap is broken or missing.
Suggested Use
- Directions: Mix two level scoops with 6-8 oz. of water. Try supplementing your favorite smoothie by adding your favorite fruit ice and blend. Other Uses Supplement your meal by sprinkling on cereal and oatmeal or add to your favorite pancake muffin or waffle mix.
Product Specific Information
- Store at room temperature tightly closed and avoid excessive heat.
Associated Company Information & Roles
Meijer Distribution Inc.
Grand Rapids,
MI
49544
Roles for this Product:
- Distributor