Women's Multi-Vitamin
Product Overview

Brand: Tropical Oasis
Barcode: 7 28028 38214 3
Net Contents: 32 Fluid Ounce(s); 960 mL
Serving Size (Overview): 1 Fluid Ounce(s) [(2 Tablespoons)(30 mL)]
Product Type: Other Combinations [A1325]
Form: Liquid [E0165]
Date Entered: May 22, 2020
Market Status: On Market
Suggested Use (Overview): Take your liquid daily vitamins for better absorption. Take 1 oz daily Suggested Use: As a dietary supplement; take 2 tablespoons (about 30 mL or 1 ounce) daily. Best when taken with food or immediately after a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
---|---|---|---|---|---|---|
Calories | other | 10 | Calorie(s) | N/A | N/A | 1 Fluid Ounce(s) |
Total Carbohydrates | sugar | 3 | Gram(s) | 1 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Sugar Alcohols | non-nutrient/non-botanical | 3 | Gram(s) | N/A | N/A | 1 Fluid Ounce(s) |
Vitamin A | vitamin | 900 | mcg RAE | 100 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Vitamin C | vitamin | 60 | mg | 67 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Vitamin D | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Vitamin E | vitamin | 15 | mg | 100 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Thiamine | vitamin | 1.5 | mg | 125 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Riboflavin | vitamin | 1.7 | mg | 131 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Niacin | vitamin | 20 | mg | 125 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Vitamin B6 | vitamin | 2 | mg | 118 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Folic Acid | vitamin | 400 | mcg | 100 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Vitamin B12 | vitamin | 6 | mcg | 250 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Biotin | vitamin | 300 | mcg | 1000 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Pantothenic Acid | vitamin | 10 | mg | 200 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Iron | mineral | 6 | mg | 33 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Selenium | mineral | 1.6 | mcg | 3 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Chromium | mineral | 1.6 | mcg | 5 | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Bioflavonoids | non-nutrient/non-botanical | 1.25 | mg | N/A | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Quercetin | non-nutrient/non-botanical | 2.5 | mg | N/A | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Aloe vera gel 200:1 extract | botanical | 1 | mg | N/A | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Colloidal Minerals | blend | 120 | mg | N/A | N/A | 1 Fluid Ounce(s) |
Aluminum | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Antimony | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Barium | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Beryllium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Bismuth | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Boron | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Bromine | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Calcium | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Cerium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Chloride | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Cobalt | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Copper | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Dysprosium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Erbium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Gallium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Holmium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Iodine | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Lanthanum | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Lithium | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Magnesium | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Manganese | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Molybdenum | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Neodymium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Nickel | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Niobium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Phosphorus | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Potassium | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Praseodymium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Rubidium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Scandium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Strontium | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Terbium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Thorium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Titanium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Uranium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Vanadium | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Yttrium | other | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Zinc | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Zirconium | mineral | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Amino Acids | blend | 10 | mg | N/A | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Isoleucine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Leucine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Lysine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Methionine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Valine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Histidine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Arginine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Aspartic Acid | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Serine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Glutamic Acid | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Proline | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Glycine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Alanine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Tyrosine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Cystine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Citrulline | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Cysteine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Glutamine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Ornithine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Taurine | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Phenylalanine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Threonine | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Tryptophan | amino acid | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Herbal Extract Blend | blend | 8 | mg | N/A | Adults and children 4 or more years of age | 1 Fluid Ounce(s) |
Alfalfa | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Dong Quai | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
American Ginseng | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Chinese Ginseng | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Grape seed powder | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Uva Ursi | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Juniper | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Shavegrass | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Corn Silk extract | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Parsley | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Buchu | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Goldenrod | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Cubeb | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Cranberry powder | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Watermelon seed powder | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Pau d'Arco | botanical | N/A | N/A | N/A | N/A | 1 Fluid Ounce(s) |
Other Ingredients
purified Water; Xylitol; Natural flavors; Citric Acid; Potassium Sorbate
Label Statements
Suggested Use
- Take your liquid daily vitamins for better absorption. Take 1 oz daily Suggested Use: As a dietary supplement take 2 tablespoons (about 30 mL or 1 ounce) daily. Best when taken with food or immediately after a meal.
Formulation
- GMP CertifiedAll of our products are manufactured in our state of the art GMP certified facility. Absorption 96% liquids18% pillsResearch has shown that particles suspended in liquid form are much more readily absorbed by the body thus offering more positive health benefits. No artificial flavors or colors. Gluten free 100% organic aloe vera juice Premium multi-vitamin Better ingredients + better absorption Anti-aging formulaTastes great
Seals/Symbols
- Certified by an independent laboratory GMP Made in the USA Double checkedHighest quality standardOfficial certification
Statement of Identity
- These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose treat cure or prevent any disease.
Other
- Unconditionally guaranteed. Tropical Oasis makes no health claims for this product. 30-day supply 100% daily supplement
Precautions
- Caution: Keep out of reach of children. Do not use if safety seal is damaged or missing. If pregnant nursing or on medication consult with your healthcare practitioner prior to use.
Associated Company Information & Roles
Tropical Oasis
1300 Hutton Drive #110,
Carrollton,
TX
75006
Roles for this Product:
- Distributor