Therems-M
Product Overview
Brand: Rugby
Barcode: 0 05364 66110 2
Net Contents: 1000 Tablet(s)
Serving Size (Overview): 1 Tablet(s)
Product Type: Multi-Vitamin and Mineral (MVM) [A1315]
Form: Tablet or Pill [E0155]
Date Entered: Apr 23, 2020
Market Status: On Market
Suggested Use (Overview): Directions: Adults: Take one tablet daily; preferably with a meal.
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin A | vitamin | 1500 | mcg | 167 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin C | vitamin | 90 | mg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin D | vitamin | 10 | mcg | 50 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin E | vitamin | 27 | mg | 180 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin K | vitamin | 28 | mcg | 23 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Thiamine | vitamin | 3 | mg | 250 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Riboflavin | vitamin | 3.4 | mg | 262 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Niacin | vitamin | 20 | mg | 125 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vitamin B6 | vitamin | 6 | mg | 353 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Folate | vitamin | 667 | mcg DFE | 167 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Folic Acid | vitamin | 400 | mcg | N/A | N/A | 1 Tablet(s) |
| Vitamin B12 | vitamin | 12 | mcg | 500 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Biotin | vitamin | 30 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Pantothenic Acid | vitamin | 10 | mg | 200 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Calcium | mineral | 40 | mg | 3 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Iron | mineral | 9 | mg | 50 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Phosphorus | mineral | 31 | mg | 2 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Iodine | mineral | 150 | mcg | 100 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Magnesium | mineral | 100 | mg | 24 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Zinc | mineral | 15 | mg | 136 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Selenium | mineral | 70 | mcg | 127 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Copper | mineral | 2 | mg | 222 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Manganese | mineral | 2 | mg | 87 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Chromium | mineral | 50 | mcg | 143 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Molybdenum | mineral | 75 | mcg | 167 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Chloride | mineral | 7.5 | mg | <1 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Potassium | mineral | 7.5 | mg | <1 | Adults and children 4 or more years of age | 1 Tablet(s) |
| Boron | mineral | 150 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Nickel | mineral | 5 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Tin | other | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Vanadium | mineral | 10 | mcg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
| Silicon | mineral | 2 | mg | N/A | Adults and children 4 or more years of age | 1 Tablet(s) |
Other Ingredients
Microcrystalline Cellulose; Gelatin; Stearic Acid (C18:0); Croscarmellose Sodium; Hypromellose; Magnesium Stearate; Crospovidone; Talc; Starch; FD&C Red #40 Lake; Sodium Lauryl Sulfate; Citric Acid; Soy Polysaccharides; Dicalcium Phosphate; Sucrose; Mannitol; Silica; Titanium Dioxide; FD&C Blue #2 Lake; Polyethylene Glycol; Mineral Oil; Sodium Ascorbate; Sodium Benzoate; Triglycerides; Tocopherols; Sorbic Acid; Tricalcium Phosphate; Ascorbyl Palmitate; BHT
Label Statements
Formulation
- New formula
Statement of Identity
- Vitamin and Mineral Supplement
Precautions
- This package for households without young children Tamper resistant; Do not use if imprinted safety seal under cap is broken or missing Contains soy. Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a physician or poison control center immediately.
Suggested Use
- Directions: Adults: Take one tablet daily preferably with a meal.
Product Specific Information
- To preserve quality and freshness keep bottle tightly closed. Store between 15 degrees30 degrees C (59 degrees86 degrees F).
Other
- 950
Associated Company Information & Roles
Rugby Laboratories
17177 N Laurel Park Drive Suite 233,
Livonia,
MI
48152
Roles for this Product:
- Distributor