Anabolism
Product Overview
Brand: MuscleGen Performance Nutrition
Net Contents: 24 Individual Pack(s)
Serving Size (Overview): 1 Packet(s) [6 capsules/ 5 tablets]
Product Type: Other Combinations [A1325]
Form: Capsule [E0159]
Date Entered: Jan 25, 2020
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Vitamin B6 | vitamin | 27.5 | mg | 1375 | Adults and children 4 or more years of age | null Packet(s) |
| Vitamin E | vitamin | 3 | IU | 10 | Adults and children 4 or more years of age | null Packet(s) |
| Magnesium | mineral | 81.5 | mg | 20 | Adults and children 4 or more years of age | null Packet(s) |
| Zinc | mineral | 30.5 | mg | 203 | Adults and children 4 or more years of age | null Packet(s) |
| Copper | mineral | 250 | mcg | 13 | Adults and children 4 or more years of age | null Packet(s) |
| Chromium | mineral | 10 | mcg | 8 | Adults and children 4 or more years of age | null Packet(s) |
| Dehydroepiandrosterone | hormone | 100 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| 5-Methyl-7-Methoxy-Isoflavone | non-nutrient/non-botanical | 50 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Rhodiola rosea | botanical | 50 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Tribulus terrestris | botanical | 1200 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Tongkat Ali root powder | botanical | 100 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Deer Antler powder | animal part or source | 100 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Creatine Monohydrate powder | non-nutrient/non-botanical | 4551 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Creatine HCl | non-nutrient/non-botanical | 300 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Creatine Pyruvate | non-nutrient/non-botanical | 150 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 25 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Guarana 33% extract | botanical | 300 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| naturally occurring Caffeine | non-nutrient/non-botanical | 100 | mg | N/A | N/A | null Packet(s) |
| Theobromine | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| L-Arginine | amino acid | 400 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| L-Ornithine | amino acid | 300 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| L-Lysine Hydrochloride | amino acid | 100 | N/A | N/A | Adults and children 4 or more years of age | null Packet(s) |
| L-Glutamine | amino acid | 1300 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| L-Glutamic Acid | amino acid | 35 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| L-Alanine | amino acid | 35 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| L-Glycine | amino acid | 115 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Colostrum powder | animal part or source | 700 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| OKG | non-nutrient/non-botanical | 100 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Saw Palmetto herb powder | botanical | 300 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Pygeum africanum herb powder | botanical | 150 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Pumpkin seed herb powder | botanical | 30 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Octacosanol | non-nutrient/non-botanical | 500 | mcg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Proprietary Herbal Powder Complex | blend | 77.5 | mg | N/A | Adults and children 4 or more years of age | null Packet(s) |
| Konjac | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Eleutherococcus senticosus | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Ginger root powder | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Garcinia cambogia | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Spirulina | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Gotu Kola powder | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Lecithin powder | fat | N/A | N/A | N/A | N/A | null Packet(s) |
| Damiana powder | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Burdock | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Cayenne Pepper | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Goldenseal | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Gravel Root | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Marshmallow | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Parsley | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
| Juniper | botanical | N/A | N/A | N/A | N/A | null Packet(s) |
Label Statements
Statement of Identity
- Dietary Supplement
Formulation
- Natural physique altering compound
Associated Company Information & Roles
MuscleGen Performance Nutrition
No address details available for this company.
Roles for this Product:
- Manufacturer