Thermovex Cherry Orange
Product Overview
Brand: EVOchem
Net Contents: 14.07 oz.; 399 Gram(s)
Serving Size (Overview): 13.3 Gram(s) [1 Scoop]
Product Type: Other Combinations [A1325]
Form: Powder [E0162]
Date Entered: Feb 26, 2020
Market Status: On Market
Product Self-Roles:
- No specific self-roles defined.
Dietary Supplement Facts
| Ingredient | Category | Amount Per Serving | Unit | % Daily Value | Target Group | Serving Size (Fact) |
|---|---|---|---|---|---|---|
| Calories | other | 60 | Calorie(s) | N/A | N/A | null Gram(s) |
| Total Fat | fat | 3 | Gram(s) | 5 | Adults and children 4 or more years of age | null Gram(s) |
| Total Carbohydrates | sugar | 8 | Gram(s) | 3 | Adults and children 4 or more years of age | null Gram(s) |
| Fiber | fiber | 8 | Gram(s) | 32 | Adults and children 4 or more years of age | null Gram(s) |
| Thiamine | vitamin | 1.5 | mg | 100 | Adults and children 4 or more years of age | null Gram(s) |
| Riboflavin | vitamin | 1.7 | mg | 100 | Adults and children 4 or more years of age | null Gram(s) |
| Vitamin B3 | vitamin | 45 | mg | 225 | Adults and children 4 or more years of age | null Gram(s) |
| Vitamin B6 | vitamin | 2 | mg | 100 | Adults and children 4 or more years of age | null Gram(s) |
| Vitamin B12 | vitamin | 200 | mcg | 3333 | Adults and children 4 or more years of age | null Gram(s) |
| Pantothenic Acid | vitamin | 50 | mg | 500 | Adults and children 4 or more years of age | null Gram(s) |
| Chromium | mineral | 100 | mcg | 83 | Adults and children 4 or more years of age | null Gram(s) |
| Thermovex Proprietary Blend | blend | 5.36 | Gram(s) | N/A | Adults and children 4 or more years of age | null Gram(s) |
| Conjugated Linoleic Acid Complex | blend | 3 | Gram(s) | N/A | N/A | null Gram(s) |
| L-Carnitine L-Tartrate | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Choline Bitartrate | vitamin | N/A | N/A | N/A | N/A | null Gram(s) |
| Caffeine Anhydrous | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Citrus aurantium extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| DMAE | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Green Tea extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Dandelion extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Opuntia ficus indica extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| DL-Methionine | amino acid | N/A | N/A | N/A | N/A | null Gram(s) |
| Guarana Extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Uva Ursi extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Raspberry Ketone extract | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Grapefruit extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Kola Nut extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Hoodia Extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Bacopa monniera extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Artichoke extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| Phenylethylamine HCl | non-nutrient/non-botanical | N/A | N/A | N/A | N/A | null Gram(s) |
| L-Tyrosine | amino acid | N/A | N/A | N/A | N/A | null Gram(s) |
| Green Coffee bean extract | botanical | N/A | N/A | N/A | N/A | null Gram(s) |
Other Ingredients
Fibersol-2; Citric Acid; Gum Acacia; Maltodextrin; Natural and Artificial flavors; Silica; Sucralose; FD&C Red #40; Caramel color; FD&C Yellow #6; FD&C Yellow #5
Label Statements
Formulation
- Sugar-free metabolic formula With 3 grams of CLA Complex per serving EnergyPerformanceThermogenesis 8 grams of fiber per serving
Statement of Identity
- Dietary Supplement
Precautions
- Allergy Information: Manufactured in a facility that processes milk eggs shellfish tree nuts peanuts wheat & soy.
Associated Company Information & Roles
EVOchem Nutrition
No address details available for this company.
Roles for this Product:
- Manufacturer